Power Reactor Status Report for March 30, 2011
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 0 | 03/06/2011 | CORE RELOAD COMPLETED | ||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | MAIN GENERATOR VOLTAGE REGULATOR IN MANUAL | |||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 0 | 03/08/2011 | REFUELING OUTAGE - CORE RELOADED; HEAD LANDED NOT TENSIONED | * | |
Limerick 1 | 100 | ||||
Limerick 2 | 0 | 03/27/2011 | REFUELING OUTAGE; HEAD DETENSIONED | * | |
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 0 | 03/20/2011 | DEFUELED - UE DECLARED DUE TO ELEVATED CO FROM FIRE ON LIFTING EQUIPMENT SEE EN #46704 | * | |
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 99 | * | |||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 91 | COASTDOWN TO REFUELING OUTAGE | |||
Salem 1 | 90 | CLEANING WATER BOXES DUE TO GRASSING | |||
Salem 2 | 86 | CLEANING WATER BOXES DUE TO GRASSING | |||
Seabrook 1 | 100 | UE DECLARED DUE TO SMOKE IN ELEVATOR TRANSFORMER SEE EN #46702 | |||
Susquehanna 1 | 99 | 100% ELECTRICAL CAPABILITY | |||
Susquehanna 2 | 90 | COASTDOWN TO REFUELING OUTAGE | |||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 0 | 02/25/2011 | REFUELING OUTAGE | ||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 0 | 03/04/2011 | REFUELING OUTAGE | ||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 0 | 09/25/2009 | MAINTENANCE OUTAGE - CONTAINMENT TENSIONING ON HOLD | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ENTERED A 7-DAY LCO ON CONTROL ROOM AHU. EXPECT RETURN TO SERVICE ON 3/31/11. LCO EXPIRES 4/5/11. | * | ||
Hatch 1 | 100 | ||||
Hatch 2 | 0 | 03/28/2011 | REFUELING OUTAGE | * | |
McGuire 1 | 100 | ||||
McGuire 2 | 0 | 02/26/2011 | REFUELING OUTAGE - MAKING PREPARATIONS TO ENTER MODE 4 | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 0 | 01/02/2011 | EXITING REFUELING OUTAGE | ||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 0 | 03/20/2011 | REFUELING OUTAGE - CORE OFFLOAD IN PROGRESS | * | |
Vogtle 1 | 0 | 03/06/2011 | EXITING REFUELING OUTAGE | * | |
Vogtle 2 | 100 | ||||
Watts Bar 1 | 84 | COASTDOWN TO REFUELING OUTAGE |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 0 | 03/13/2011 | DEFUELED | ||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | ||||
Kewaunee | 85 | POWER HOLD DUE TO GRID RESTRICTION FOR POWER UPGRADE WORK AT POINT BEACH POWER STATION UNTIL 4/2/11. | * | ||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 0 | 03/04/2011 | REFUELING OUTAGE | ||
Palisades | 100 | ||||
Perry 1 | 90 | COASTDOWN TO REFUELING OUTAGE | |||
Point Beach 1 | 100 | ||||
Point Beach 2 | 0 | 02/28/2011 | DEFUELED | ||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 0 | 03/12/2011 | REFUELING OUTAGE | ||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 0 | 03/26/2011 | FORCED OUTAGE - ANTICIPATE RESTART 03/31/11. | * | |
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 96 | POWER LIMITED 2ND STAGE MSR OUT OF SERVICE FOR THE ENTIRE CYCLE | |||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 91 | COASTDOWN TO REFUELING OUTAGE | |||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 100 | ||||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 98 | INCREASING POWER TO 100% AFTER TURBINE VALVE TESTING. | * | ||
Waterford 3 | 85 | ELEVATED VIBRATION ON FEEDWATER PUMP | |||
Wolf Creek 1 | 0 | 03/18/2011 | DEFUELED |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021