Power Reactor Status Report for November 20, 2009
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 0 | 10/11/2009 | REFUELING OUTAGE VESSEL HEAD INSTALLATION IN PROGRESS | ||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 96 | INCREASING POWER | * | ||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 65 | HOLDING POWER TO TROUBLESHOOT MAIN TURBINE ISSUES | |||
Susquehanna 1 | 94 | 100% ELECTRICAL CAPABILITY | |||
Susquehanna 2 | 94 | 100% ELECTRICAL CAPABILITY | |||
Three Mile Island 1 | 0 | 10/25/2009 | DEFUELED | ||
Vermont Yankee | 89 | ROD PATTERN ADJUSTMENT | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 0 | 11/06/2009 | DEFUELED | * | |
Catawba 2 | 100 | ||||
Crystal River 3 | 0 | 09/25/2009 | DEFUELED | ||
Farley 1 | 100 | * | |||
Farley 2 | 100 | * | |||
Harris 1 | 0 | PLANT STARTING UP | * | ||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 0 | 10/09/2009 | REFUELING OUTAGE | ||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | * | |||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 0 | 10/25/2009 | REFUELING OUTAGE | ||
Summer | 0 | 10/16/2009 | REFUELING OUTAGE | ||
Surry 1 | 100 | ||||
Surry 2 | 0 | 10/31/2009 | REFUELING OUTAGE | * | |
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 0 | 10/25/2009 | REFUELING OUTAGE | ||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 0 | 09/20/2008 | FORCED OUTAGE | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 0 | 11/01/2009 | REFUELING OUTAGE | ||
Dresden 3 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Duane Arnold | 100 | SWITCHYARD WORK SCHEDULED FOR 11/20 | * | ||
Fermi 2 | 100 | * | |||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 74 | REDUCED POWER DUE TO GRASS INTRUSION IN THE INTAKE | * | ||
Point Beach 2 | 0 | 10/14/2009 | REFUELING OUTAGE | ||
Prairie Island 1 | 0 | 09/11/2009 | REFUELING OUTAGE | ||
Prairie Island 2 | 94 | REDUCED POWER FOR REHEATER MAINTENANCE | * | ||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 10/31/2009 | DEFUELED | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 0 | 10/02/2009 | REFUELING OUTAGE | * | |
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 0 | 09/26/2009 | DEFUELED | ||
San Onofre 3 | 100 | ||||
South Texas 1 | 77 | HOLDING FOR CALORIMETRICS | * | ||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 10/19/2009 | CORE RELOAD IN PROGRESS | * | |
Wolf Creek 1 | 0 | 10/09/2009 | EXITING REFUELING OUTAGE | * |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021