Power Reactor Status Report for September 28, 2009
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 0 | 09/13/2009 | REFUELING OUTAGE | ||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | 138KV LINE 33332 L&M OOS | |||
Indian Point 3 | 100 | 138KV LINE 33332 L&M OOS | |||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 0 | 09/13/2009 | REFUELING OUTAGE | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | RESTRICTION - MAINTAIN LINE VOLTAGE > 357KV, NO LEADING VARS - NEWINGTON LINE #369 OOS | |||
Susquehanna 1 | 94 | 100% ELECTRICAL CAPABILITY | |||
Susquehanna 2 | 94 | 100% ELECTRICAL CAPABILITY | |||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 0 | 09/20/2009 | TS REQUIRED S/D SEE EN #45368 | ||
Brunswick 2 | 0 | 09/20/2009 | TS REQUIRED S/D SEE EN #45368 | ||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 0 | 09/25/2009 | REFUELING OUTAGE | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | * | |||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 0 | 09/05/2009 | REFUELING OUTAGE | ||
North Anna 1 | 100 | HIGH VOLTAGE WARNING | * | ||
North Anna 2 | 100 | HIGH VOLTAGE WARNING | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 0 | 09/09/2009 | MAINTENANCE OUTAGE | * | |
Sequoyah 1 | 100 | YELLOW GRID CONDITION | * | ||
Sequoyah 2 | 100 | YELLOW GRID CONDITION | * | ||
Summer | 100 | ||||
Surry 1 | 100 | HIGH VOLTAGE WARNING | |||
Surry 2 | 100 | HIGH VOLTAGE WARNING | |||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 0 | 09/20/2009 | REFUELING OUTAGE - CORE OFFLOAD IN PROGRESS | ||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 0 | 09/20/2009 | REFUELING OUTAGE |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | * | |||
Braidwood 2 | 100 | ||||
Byron 1 | 0 | 09/13/2009 | REFUELING OUTAGE - DEFUELED | ||
Byron 2 | 100 | ||||
Clinton | 96 | 100% ELECTRICAL CAPABILITY; MINIMUM GENERATION ALERT | |||
D.C. Cook 1 | 0 | 03/02/2009 | FORCED OUTAGE | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Dresden 3 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | MINIMUM GENERATION WARNING UNTIL 0730 | * | ||
Kewaunee | 0 | 09/25/2009 | REFUELING OUTAGE | * | |
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 0 | 09/11/2009 | REFUELING OUTAGE - DEFUELED | ||
Prairie Island 2 | 98 | REDUCED FOR BORIC ACID INTEGRATOR REPAIR | |||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 98 | HOLDING POWER / FUEL CONDITIONING | * | ||
Callaway | 100 | ||||
Columbia Generating Station | 14 | COMMENCING PLANT SHUTDOWN FOR MAINTENANCE OUTAGE | * | ||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 0 | 09/25/2009 | REFUELING OUTAGE | ||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 0 | 09/20/2009 | REFUELING OUTAGE | ||
San Onofre 2 | 0 | 09/26/2009 | REFUELING OUTAGE | * | |
San Onofre 3 | 100 | ||||
South Texas 1 | 93 | COASTDOWN TO REFUELING OUTAGE | |||
South Texas 2 | 20 | INCREASING POWER | * | ||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021