Power Reactor Status Report for January 17, 2009
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 99 | END OF CYCLE OPERATIONS | * | ||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | COLD WEATHER ALERT | * | ||
Peach Bottom 2 | 100 | * | |||
Peach Bottom 3 | 100 | * | |||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 98 | 2 OF 4 MOISTURE SEPERATOR REHEATERS ISOLATED - INVESTIGATING INSTRUMENTATION ISSUES | * | ||
Susquehanna 1 | 94 | 100% ELECTRICAL CAPABILITY. COLD WEATHER ALERT | |||
Susquehanna 2 | 100 | COLD WEATHER ALERT | |||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | * | |||
Browns Ferry 2 | 100 | * | |||
Browns Ferry 3 | 100 | * | |||
Brunswick 1 | 100 | GENERATION RELIABILITY ALERT | |||
Brunswick 2 | 100 | GENERATION RELIABILITY ALERT | |||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | COLD WEATHER ALERT | |||
Farley 2 | 100 | COLD WEATHER ALERT | |||
Harris 1 | 100 | RELIABILITY ALERT FOR COLD WEATHER | |||
Hatch 1 | 100 | COLD WEATHER ALERT | * | ||
Hatch 2 | 100 | COLD WEATHER ALERT | * | ||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | COLD WEATHER ALERT | |||
North Anna 2 | 100 | COLD WEATHER ALERT | |||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | SYSTEM RELIABILITY ALERT | |||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | COLD WEATHER ALERT | |||
Surry 2 | 100 | COLD WEATHER ALERT | |||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | COLD WEATHER ADVISORY UNTIL 2200 | * | ||
Vogtle 2 | 100 | COLD WEATHER ADVISORY UNTIL 2200 | * | ||
Watts Bar 1 | 100 | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | COLD WEATHER ALERT ON GRID UNTIL 1/17 | |||
Braidwood 2 | 100 | COLD WEATHER ALERT ON GRID UNTIL 1/17 | |||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 96 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 0 | 09/20/2008 | SEE EN #44507. | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 97 | 100% ELECTRICAL CAPABILITY COLD WEATHER ALERT | * | ||
Dresden 3 | 97 | 100% ELECTRICAL CAPABILITY COLD WEATHER ALERT | * | ||
Duane Arnold | 88 | COASTDOWN TO REFUELING OUTAGE | |||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 100 | COLD WEATHER ALERT ON GRID UNTIL 1/17 | |||
La Salle 2 | 87 | COASTDOWN TO REFUELING OUTAGE - COLD WEATHER ALERT ON GRID UNTIL 1/17 | |||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 71 | CONTROL ROD PATTERN ADJUSTMENT | * | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 98 | 100% ELECTRICAL CAPABILITY - COLD WEATHER ALERT ON GRID UNTIL 1/17 | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY - COLD WEATHER ALERT ON GRID UNTIL 1/17 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 50 | HOLDING TILL 0700 | * | ||
Callaway | 100 | ||||
Columbia Generating Station | 65 | FEED PUMP REPAIRS | |||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 96 | MSR VALVE ADJUSTMENT | * | ||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | #2 STARTUP TRANSFORMER TAKEN OOS FOR MAINTENANCE ON 01/13/09 . THIS WILL AFFECT ALL 3 UNITS. | |||
Palo Verde 2 | 100 | #2 STARTUP TRANSFORMER TAKEN OOS FOR MAINTENANCE ON 01/13/09 . THIS WILL AFFECT ALL 3 UNITS. | * | ||
Palo Verde 3 | 100 | #2 STARTUP TRANSFORMER TAKEN OOS FOR MAINTENANCE ON 01/13/09. THIS WILL AFFECT ALL 3 UNITS. | |||
River Bend 1 | 100 | ||||
San Onofre 2 | 0 | 12/27/2008 | MAINTENANCE OUTAGE | ||
San Onofre 3 | 99 | * | |||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021