Power Reactor Status Report for September 28, 2008
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 92 | CONDENSER WATERBOX CLEANING | * | ||
FitzPatrick | 0 | 09/14/2008 | REFUELING OUTAGE | ||
Ginna | 100 | ||||
Hope Creek 1 | 100 | * | |||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 97 | INCREASING FOLLOWING HP FEED HEATER SHUTDOWN | * | ||
Peach Bottom 2 | 0 | 09/14/2008 | REFUELING OUTAGE | ||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 94 | 100% ELECTRICAL CAPABILITY | |||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ONE COOLING TOWER TRANSFORMER OOS | |||
Browns Ferry 2 | 100 | ONE COOLING TOWER TRANSFORMER OOS | |||
Browns Ferry 3 | 100 | ONE COOLING TOWER TRANSFORMER OOS | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 0 | 09/20/2008 | SHUTDOWN FOR REFUELING OUTAGE | * | |
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 0 | 09/13/2008 | DEFUELED | ||
Oconee 1 | 100 | ||||
Oconee 2 | 40 | INCREASING POWER | * | ||
Oconee 3 | 100 | ||||
Robinson 2 | 0 | 09/25/2008 | REFUELING OUTAGE | * | |
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 0 | 09/14/2008 | DEFUELED | * | |
Watts Bar 1 | 100 | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY - MINIMUM GENERATION ALERT IN EFFECT UNTIL 0500 CDT ON 09/28 | * | ||
D.C. Cook 1 | 0 | 09/20/2008 | SEE EN #44507. | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 0 | 09/24/2008 | FORCED MAINTENANCE OUTAGE. | ||
Dresden 3 | 94 | COASTDOWN TO REFUELING OUTAGE | * | ||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 100 | MINIMUM GENERATION ALERT IN EFFECT UNTIL 0600 EDT ON 09/28 | * | ||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 90 | INCREASING POWER | * | ||
Monticello | 26 | INCREASING POWER | * | ||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 98 | ADMINISTRATIVE RESTRICTION | |||
Point Beach 2 | 98 | ADMINISTRATIVE RESTRICTION | |||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 0 | 09/19/2008 | REFUELING OUTAGE | * | |
Quad Cities 1 | 98 | 100% ELECTRICAL CAPABILITY | |||
Quad Cities 2 | 97 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 0 | 09/27/2008 | REFUELING OUTAGE | * | |
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 0 | 09/21/2008 | REFUELING OUTAGE. RPV HEAD REMOVED. | * | |
Palo Verde 1 | 60 | REDUCED POWER TO REPAIR MAIN FEED PUMP | * | ||
Palo Verde 2 | 100 | * | |||
Palo Verde 3 | 0 | 09/27/2008 | MANUAL REACTOR TRIP DUE TO MAIN TURBINE TRIP ON HIGH VIBRATION - SEE EVENT # 44525 | * | 1 |
River Bend 1 | 90 | REDUCED POWER TO SET TARGET ROD POSITION | * | ||
San Onofre 2 | 99 | ||||
San Onofre 3 | 75 | REDUCED POWER DUE TO LP EXTRACTION STEAM VALVE BELLOWS LEAK AND CONDENSER TUBE LEAK. MAINTENANCE ONGOING. | |||
South Texas 1 | 100 | ||||
South Texas 2 | 90 | COASTDOWN TO REFUELING OUTAGE | |||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021