Power Reactor Status Report for March 22, 2008
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | OFFSITE LINE 5023 (500 KV) OOS | |||
Indian Point 2 | 95 | COASTDOWN TO REFUELING OUTAGE 13W93 (13.8kV) FEEDER OOS | * | ||
Indian Point 3 | 100 | 13W93 (13.8kV) FEEDER OOS | * | ||
Limerick 1 | 70 | HOLDING POWER WHILE PERFORMING REPAIRS TO CONDENSATE PUMP | * | ||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | LINE 348 (345 KV) OOS | * | ||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 0 | 03/21/2008 | REFUELING OUTAGE | * | |
Oyster Creek | 92 | HOLDING POWER FOR CONTROL VALVE OSCILLATION PROBLEM AND FEEDWATER HEATER ISSUES | |||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 90 | HOLDING POWER WHILE TRAVELING SCREEN ISSUES ON CIRC WATER SYSTEM ARE RESOLVED | * | ||
Salem 2 | 0 | 03/11/2008 | DEFUELED | ||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 0 | 03/03/2008 | REFUELING OUTAGE | ||
Susquehanna 2 | 100 | VOLTAGE REGULATOR IN MANUAL | |||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 0 | 03/18/2008 | REFUELING OUTAGE | ||
Brunswick 1 | 0 | 03/14/2008 | REFUELING OUTAGE | ||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 35 | HOLDING POWER WHILE TROUBLESHOOTING MINOR STEP UP TRANSFORMER ALARM | * | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 40 | HOLDING POWER WHILE TROUBLESHOOTING CONDENSER TUBE LEAK | * | ||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 0 | 03/01/2008 | DEFUELED | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 73 | HOLDING POWER UNTIL OUTAGE; 1A1 RCP SHUT DOWN | * | ||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | * | |||
Sequoyah 2 | 100 | * | |||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 0 | 03/15/2008 | REFUELING OUTAGE | ||
Vogtle 2 | 99 | 100% ELECTRICAL CAPABILITY | |||
Watts Bar 1 | 0 | 02/10/2008 | EXITING REFUELING OUTAGE |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | COASTDOWN TO REFUELING OUTAGE | |||
Byron 2 | 100 | ||||
Clinton | 96 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
Dresden 3 | 98 | 100% ELECTRICAL CAPABILITY | |||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 98 | INCREASING POWER | * | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 1 | RX START-UP IN PROGRESS | * | ||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 97 | 100% ELECTRICAL OUTPUT | |||
Quad Cities 2 | 0 | 03/02/2008 | REFUELING OUTAGE |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 0 | 03/16/2008 | REFUELING OUTAGE | ||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 89 | COASTDOWN TO REFUELING OUTAGE | * | ||
Diablo Canyon 1 | 100 | DIABLO-GATES1 (500 KV) LINE OOS THRU 3/28 | |||
Diablo Canyon 2 | 0 | 02/03/2008 | DEFUELED | ||
Fort Calhoun | 0 | 03/15/2008 | TRIP SEE EN# 44066 | ||
Grand Gulf 1 | 0 | 03/21/2008 | TRIP - SEE EN #44086 | * | 1 |
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 0 | 03/20/2008 | PLANNED MAINTENANCE OUTAGE | * | |
San Onofre 2 | 96 | TURBINE VALVE TESTING | * | ||
San Onofre 3 | 100 | ||||
South Texas 1 | 87 | COASTDOWN TO REFUELING OUTAGE | |||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 0 | 03/17/2008 | REFUELING OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021