Power Reactor Status Report for March 15, 2008
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 83 | HOLDING FOR NI CALS | * | ||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | OFFSITE LINE 5023 (500 KV) OOS | |||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 0 | 02/29/2008 | REFUELING OUTAGE | ||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | LINE 348 (345 KV) OOS UNTIL 3/21 | |||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 92 | HOLDING POWER FOR CONTROL VALVE OSCILLATION PROBLEM | |||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 0 | 03/11/2008 | REFUELING OUTAGE | ||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 0 | 03/03/2008 | REFUELING OUTAGE | ||
| Susquehanna 2 | 100 | VOLTAGE REGULATOR IN MANUAL | |||
| Three Mile Island 1 | 100 | ||||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 81 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Brunswick 1 | 0 | 03/14/2008 | REFUELING OUTAGE | * | |
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 03/01/2008 | DROP LINE WELD REPAIR IN PROGRESS | ||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 0 | 03/14/2008 | MAINTENANCE OUTAGE | * | |
| Hatch 2 | 100 | * | |||
| McGuire 1 | 100 | ||||
| McGuire 2 | 0 | 03/01/2008 | DEFUELED | ||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 73 | 1A1 RCP SHUT DOWN | |||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 98 | HOLDING POWER DUE TO ASI DIVERGENCE | |||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 92 | COASTDOWN TO REFUELING OUTAGE. TG VOLTAGE REGULATOR IN MANUAL | |||
| Vogtle 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
| Watts Bar 1 | 0 | 02/10/2008 | REFUELING OUTAGE |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 96 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 97 | 100% ELECTRICAL CAPABILITY | * | ||
| Dresden 3 | 97 | 100% ELECTRICAL CAPABILITY | * | ||
| Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 66 | ROD SEQUENCE EXCHANGE AND FUEL LEAK LOCALIZATION | * | ||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 0 | 02/12/2008 | REFUELING OUTAGE | ||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 97 | 100% ELECTRICAL OUTPUT | |||
| Quad Cities 2 | 0 | 03/02/2008 | REFUELING OUTAGE |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 91 | COASTDOWN TO REFUELING OUTAGE | |||
| Diablo Canyon 1 | 100 | DIABLO-MESA 230 KV LINE OOS 3/11 THRU 3/18. DIABLO-GATES1 500 KV LINE OOS THRU 3/28 | |||
| Diablo Canyon 2 | 0 | 02/03/2008 | DEFUELED | ||
| Fort Calhoun | 90 | TROUBLESHOOTING MAIN TURBINE CONTROL VALVE OSCILLATIONS | * | ||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | * | |||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 69 | TROUBLESHOOT FEEDWATER HEATER FLOW ISSUE | * | ||
| San Onofre 2 | 99 | ||||
| San Onofre 3 | 100 | ||||
| South Texas 1 | 89 | COASTDOWN TO REFUELING OUTAGE | |||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021