Power Reactor Status Report for January 24, 2008
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | * | |||
Limerick 1 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | "D" CIRC WATER PUMP OOS. 345 KV LINE (#310) HAS ALSO BEEN REMOVED FROM SERVICE | |||
Millstone 3 | 100 | 345 KV LINE (#310) HAS ALSO BEEN REMOVED FROM SERVICE | |||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 92 | HOLDING POWER INDEFINITELY DUE TO TURBINE CONTROL VALVE ISSUE | |||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | #13 STATION POWER TRANSFORMER OUTAGE UNTIL 1500 HRS 01/24 | * | ||
Salem 2 | 100 | ||||
Seabrook 1 | 0 | 01/19/2008 | FORCED OUTAGE - T/S AND REPAIR OF 345 KV BUSWORK ASSOCIATED WITH TRANSFORMER IN PROGRESS - OFFSITE POWER PROVIDED THRU RESERVE STATION TRANSFORMER | ||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | VOLTAGE REGULATOR IN MANUAL | |||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | * | |||
Brunswick 1 | 100 | COASTDOWN TO REFUELING OUTAGE | * | ||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 98 | WILL INCREASE TO 100% POWER AFTER COMPLETION OF POWER UPGRADE ON 1/25 | * | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | UE DECLARED DUE TO UNCONTROLLED HYDROGEN LEAK - SEE EVENT #43929 | * | ||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 97 | 100% ELECTRICAL CAPABILITY | |||
Vogtle 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 0 | 01/11/2008 | REFUELING OUTAGE | ||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 0 | 12/29/2007 | REFUELING OUTAGE | ||
Dresden 2 | 97 | 100% ELECTRICAL CAPABILITY | |||
Dresden 3 | 97 | 100% ELECTRICAL CAPABILITY | |||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY. | |||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 78 | COASTDOWN TO REFUELING OUTAGE - COLD WEATHER ALERT 1/24 | * | ||
La Salle 2 | 100 | COLD WEATHER ALERT 1/24 | * | ||
Monticello | 100 | ||||
Palisades | 100 | * | |||
Perry 1 | 100 | ||||
Point Beach 1 | 0 | 01/16/2008 | FORCED OUTAGE - TRANSFORMER REPAIR IN PROGRESS | ||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 97 | 100% ELECTRICAL CAPABILITY - COLD WEATHER ALERT 1/24 AND 1/25 | * | ||
Quad Cities 2 | 97 | 100% ELECTRICAL CAPABILITY - COLD WEATHER ALERT 1/24 AND 1/25 | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | COASTDOWN TO REFUELING OUTAGE | |||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 96 | LOW PRESSURE FEED HEATER ISSUES | * | ||
Palo Verde 1 | 100 | PLANNED MAINTENANCE ON THE STARTUP TRANSFORMER - ESTIMATED COMPLETION 2/2/08. | |||
Palo Verde 2 | 100 | PLANNED MAINTENANCE ON THE STARTUP TRANSFORMER - ESTIMATED COMPLETION 2/2/08. | |||
Palo Verde 3 | 91 | HOLDING FOR NI CALS - PLANNED MAINTENANCE ON THE STARTUP TRANSFORMER - ESTIMATED COMPLETION 2/2/08. | * | ||
River Bend 1 | 0 | 01/06/2008 | DEFUELED, UE DECLARED DUE TO TOXIC GAS IN TURBUNE BLDG SEE EN# 43927 | * | |
San Onofre 2 | 64 | MAIN FEED PUMP TRIP SEE EN# 43928 | * | ||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021