Power Reactor Status Report for November 4, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 55 | HOLDING FOR FEED PUMP MAINTENANCE - OFFSITE 115KV LINE #3 OOS DUE TO FAULT - EFFORTS UNDERWAY TO RESTORE "D" EDG OR WILL COMMENCE SHUTDOWN IN 12 HRS | * | ||
| Ginna | 100 | ||||
| Hope Creek 1 | 0 | 10/13/2007 | REFUELING OUTAGE | ||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | SWITCH YARD WORK - HIGH REACTOR TRIP RISK, LINE 383 OOS ( 1 OF 4 OFFSITE SOURCES) | |||
| Millstone 3 | 100 | SWITCH YARD WORK - HIGH REACTOR TRIP RISK, LINE 383 OOS ( 1 OF 4 OFFSITE SOURCES) | |||
| Nine Mile Point 1 | 100 | OFFSITE 115KV LINE #4 OOS DUE TO FAULT - 7 DAY LCO | * | ||
| Nine Mile Point 2 | 0 | 11/03/2007 | MAINTENANCE OUTAGE - OFFSITE 115KV LINE #4 OOS DUE TO FAULT | * | |
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | LINE 342 AT PARTIAL CAPACITY - IF OTHER 345KV LINE IS LOST ISO WILL REQUEST REDUCTION TO 400MWE | * | ||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | POWER REDUCTION THREAT DUE TO GRID WORK IN NEW YORK UNTIL JANUARY | * | ||
| Susquehanna 1 | 100 | ||||
| Susquehanna 2 | 100 | VOLTAGE REGULATOR IN MANUAL | |||
| Three Mile Island 1 | 0 | 10/21/2007 | DEFUELED | ||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 11/03/2007 | MAINTENANCE OUTAGE FOR NOBLE METALS - 1 OF 7 500 KV TRANSMISSION LINES OOS FOR MAINTENANCE | * | |
| Browns Ferry 2 | 100 | 1 OF 7 500 KV TRANSMISSION LINES OOS FOR MAINTENANCE | |||
| Browns Ferry 3 | 100 | 1 OF 7 500 KV TRANSMISSION LINES OOS FOR MAINTENANCE | |||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 0 | 09/14/2007 | REFUELING | ||
| Crystal River 3 | 0 | 11/02/2007 | REFUELING OUTAGE | * | |
| Farley 1 | 0 | 09/28/2007 | REFUELING OUTAGE | * | |
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 98 | ROD PATTERN ADJUSTMENTS, SWITCHYARD WORK | * | ||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | * | |||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 0 | 10/26/2007 | REFUELING OUTAGE | ||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 0 | 09/30/2007 | DEFUELED | ||
| Sequoyah 1 | 0 | 10/03/2007 | REFUELING OUTAGE | ||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 0 | 10/20/2007 | DEFUELED | ||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 97 | 100% ELECTRICAL CAPABILITY | |||
| Vogtle 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 80 | COMPLETING 24 HOUR HOLD FOR FUEL PRE-CONDITIONING | * | ||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | * | ||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 0 | 09/14/2007 | REFUELING OUTAGE | ||
| Davis-Besse | 100 | ||||
| Dresden 2 | 0 | 10/28/2007 | REFUELING OUTAGE | * | |
| Dresden 3 | 99 | 100% ELECTRICAL CAPABILITY | |||
| Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
| Fermi 2 | 0 | 09/29/2007 | REFUELING OUTAGE | ||
| Kewaunee | 100 | ||||
| La Salle 1 | 95 | COASTDOWN TO REFUELING OUTAGE | |||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | 345KV BUS "2" OOS FOR PLANNED MAINTENANCE STARTING 11/3 FOR APPROXIMATELY 1 WEEK | |||
| Prairie Island 2 | 100 | 345KV BUS "2" OOS FOR PLANNED MAINTENANCE STARTING 11/3 FOR APPROXIMATELY 1 WEEK | |||
| Quad Cities 1 | 97 | 100% ELECTRICAL CAPABILITY | * | ||
| Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | * | |||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 18 | SYNCHRONIZED TO GRID - HOLDING FOR DATA COLLECTION | * | ||
| Palo Verde 2 | 100 | * | |||
| Palo Verde 3 | 0 | 09/29/2007 | DEFUELED | * | |
| River Bend 1 | 45 | HOLDING POWER PENDING REPAIR OF REACTOR FEED PUMP "B" SEAL | |||
| San Onofre 2 | 97 | S/G LIMITATIONS | * | ||
| San Onofre 3 | 0 | 10/09/2007 | MAINTENANCE OUTAGE | ||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021