Power Reactor Status Report for October 18, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 0 | 09/23/2007 | REFUELING OUTAGE | ||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | * | |||
Ginna | 100 | ||||
Hope Creek 1 | 0 | 10/13/2007 | REFUELING OUTAGE SWITCHYARD TAGGING IN-PROGRESS - "B" TRANSFORMER BANK | * | |
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | 13.6 KV EXPRESS FEEDER Z-52 OOS | |||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 90 | HOLDING POWER FOR XENON BEFORE INCREASING TO 100% | * | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | POWER REDUCTION THREAT DUE TO GRID WORK IN NEW ENGLAND UNTIL JANUARY | |||
Susquehanna 1 | 0 | 10/12/2007 | MAINTENANCE OUTAGE | ||
Susquehanna 2 | 100 | VOLTAGE REGULATOR IN MANUAL | |||
Three Mile Island 1 | 89 | COASTDOWN TO REFUELING OUTAGE | * | ||
Vermont Yankee | 96 | ADJUSTING POWER BASED UPON PRIMARY PLANT CHEMISTRY |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 15 | HOLDING POWER - MAIN GENERATOR OFFLINE - MAIN TURBINE LIFT PUMP PROBLEM - 1 OF 7 (500 KV) TRANSMISSION LINES OOS FOR PLANNED MAINTENANCE TODAY | * | ||
Browns Ferry 2 | 100 | 1 OF 7 (500 KV) TRANSMISSION LINES OOS FOR PLANNED MAINTENANCE TODAY | |||
Browns Ferry 3 | 100 | 1 OF 7 (500 KV) TRANSMISSION LINES OOS FOR PLANNED MAINTENANCE TODAY | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 0 | 09/14/2007 | DEFUELED | ||
Crystal River 3 | 100 | ||||
Farley 1 | 0 | 09/28/2007 | DEFUELED | ||
Farley 2 | 100 | ||||
Harris 1 | 0 | 09/28/2007 | REFUELING OUTAGE | ||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | * | |||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 96 | COASTDOWN TO REFUELING OUTAGE | * | ||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 0 | 09/30/2007 | DEFUELED | ||
Sequoyah 1 | 0 | 10/03/2007 | REFUELING OUTAGE - CORE RELOAD IN PROGRESS | * | |
Sequoyah 2 | 100 | * | |||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 48 | HOLDING POWER FOR NI ADJUSTMENT | * | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 98 | 100% ELECTRICAL CAPABILITY | |||
Vogtle 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 0 | 10/01/2007 | REFUELING OUTAGE | ||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 0 | 09/14/2007 | REFUELING OUTAGE | * | |
Davis-Besse | 100 | ||||
Dresden 2 | 99 | 100% ELECTRICAL CAPABILITY | * | ||
Dresden 3 | 100 | ||||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 0 | 09/29/2007 | REFUELING OUTAGE | ||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 0 | 09/09/2007 | REPAIRING LEAKING RCP SEAL | ||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 0 | 09/29/2007 | DEFUELED | ||
River Bend 1 | 100 | ||||
San Onofre 2 | 99 | STEAM GENERATOR LIMITATIONS | |||
San Onofre 3 | 0 | 10/09/2007 | MIDCYCLE MAINTENANCE OUTAGE | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 10/08/2007 | MIDCYCLE OUTAGE | ||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021