Power Reactor Status Report for May 20, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | POTENTIAL ISSUE WITH 115KV DUE TO NMP UNIT 1 SHUTDOWN AND FITZPATRICK EDG OUTAGE | |||
Ginna | 100 | ||||
Hope Creek 1 | 100 | SWITCHYARD WORK 5/20 | * | ||
Indian Point 2 | 100 | MAINTENANCE ON FEEDER 95891 (1 OF 3) | |||
Indian Point 3 | 100 | MAINTENANCE ON FEEDER 95891 (1 OF 3) | |||
Limerick 1 | 100 | * | |||
Limerick 2 | 100 | ||||
Millstone 2 | 99 | CIRCULATING WATER PUMP OOS | |||
Millstone 3 | 32 | INCREASING POWER | * | ||
Nine Mile Point 1 | 0 | 05/17/2007 | MAINTENANCE OUTAGE - TURBINE OIL SYSTEM | ||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 95 | TURBINE VALVE TESTING | * | ||
Seabrook 1 | 100 | SWITCHYARD BREAKER 169 OOS UNTIL 23MAY07 | |||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 0 | 05/13/2007 | REFUELING OUTAGE, STARTUP XFORMER OOS - FEED THRU AUX XFORMER | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | MAINTENANCE OUTAGE | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 95 | MAINTENANCE AND CONTROL PATTERN ADJUSTMENT | * | ||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 1 | HOLDING FOR MAIN FEED PUMP MAINTENANCE | * | ||
Harris 1 | 100 | SWITHYARD WORK SCHEDULED FOR 5/23 | * | ||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 0 | 03/10/2007 | REFUELING OUTAGE. STUCK CONTROL ROD (H8) | ||
McGuire 2 | 100 | * | |||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 0 | 04/27/2007 | REFUELING OUTAGE | ||
Oconee 3 | 100 | * | |||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 0 | 04/01/2007 | REFUELING OUTAGE - HEATING UP | * | |
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 99 | 100% ELECTRICAL CAPABILITY. | |||
Vogtle 2 | 99 | 100% ELECTRICAL CAPABILITY | |||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 98 | INCREASING POWER | * | ||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 59 | ROD SEQUENCE EXCHANGE | * | ||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 41 | CONDENSATE PUMP REPAIRS | * | ||
Dresden 2 | 99 | 100% ELECTRICAL CAPABILITY | * | ||
Dresden 3 | 99 | 100% ELECTRICAL CAPABILITY | |||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 62 | ROD SEQUENCE EXCHANGE AND SCRAM TIME TESTING | * | ||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | * | |||
Perry 1 | 55 | DIGITAL FEED WATER ISSUES | * | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 49 | INCREASING POWER AFTER REPAIR OF TURBINE OIL LIFT SYSTEM | * | ||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 0 | 05/04/2007 | REFUELING OUTAGE - REACTOR HEAD INSTALLED | * | |
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 0 | 05/12/2007 | REFUELING OUTAGE | ||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 0 | 05/18/2007 | MANUAL SCRAM DUE TO CONTROL ROD HCU VALVE LEAK-SEE EN#43375 | ||
Diablo Canyon 1 | 0 | 04/30/2007 | REFUELING OUTAGE | * | |
Diablo Canyon 2 | 100 | * | |||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 0 | 05/19/2007 | SCRAM DUE TO LOSS OF CONDENSER VACUUM SEE EN #43376 | * | |
Palo Verde 1 | 0 | 05/18/2007 | REFUELING OUTAGE | * | |
Palo Verde 2 | 100 | * | |||
Palo Verde 3 | 99 | MTC TESTING | * | ||
River Bend 1 | 100 | ||||
San Onofre 2 | 98 | TURBINE VALVE TESTING | * | ||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021