Power Reactor Status Report for May 1, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | SWITCHYARD BREAKER #552-21 MAINTENANCE | |||
Calvert Cliffs 2 | 100 | SWITCHYARD BREAKER #552-21 MAINTENANCE | |||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | 138 KV FEEDER 95332 OOS | |||
Indian Point 3 | 65 | HOLDING POWER WHILE TROUBLESHOOTING MAIN GENERATOR VOLTAGE REGULATOR | * | ||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | * | |||
Millstone 2 | 100 | ||||
Millstone 3 | 0 | 04/07/2007 | DEFUELED | ||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 0 | 04/28/2007 | SHUTDOWN FOR A & C RECIRC PUMP SEAL REPLACEMENT. | ||
Peach Bottom 2 | 100 | 220 KV LINE 220-08 OOS | |||
Peach Bottom 3 | 100 | 220 KV LINE 220-08 OOS | |||
Pilgrim 1 | 0 | 04/06/2007 | REFUELING OUTAGE | ||
Salem 1 | 0 | 04/30/2007 | REACTOR TRIP DUE TO GRASS INTRUSION INTO CIRCULATING WATER INTAKE STRUCTURE. SEE EN# 43329. | * | |
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | * | |||
Vermont Yankee | 98 | COASTDOWN TO REFUELING OUTAGE |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | MAINTENANCE OUTAGE 500KV BUS 2 SECTION OUT OF SERVICE | ||
Browns Ferry 2 | 100 | 500KV BUS 2 SECTION OUT OF SERVICE. | |||
Browns Ferry 3 | 100 | 500KV BUS 2 SECTION OUT OF SERVICE | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 0 | 04/09/2007 | RELOADING FUEL | ||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 0 | 03/10/2007 | REFUELING OUTAGE | ||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 0 | 04/27/2007 | REFUELING OUTAGE | ||
Oconee 3 | 100 | ||||
Robinson 2 | 0 | 04/06/2007 | REFUELING OUTAGE | ||
Saint Lucie 1 | 0 | 04/01/2007 | DEFUELED | ||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 94 | HOLDING POWER FOR FW BOOSTER PUMP MAINT | |||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 98 | 100% ELECTRICAL CAPABILITY. | |||
Vogtle 2 | 0 | 04/23/2007 | RX TRIP ON GENERATOR TRIP DUE TO GENERATOR NEUTRAL GROUND RELAY ACTUATION - SEE EVENT #43313. | ||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 0 | 04/01/2007 | REFUELING OUTAGE | ||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Dresden 3 | 99 | 100% ELECTRICAL CAPABILITY | |||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 40 | HOLDING FOR TESTING | * | ||
Palisades | 100 | ||||
Perry 1 | 0 | 04/01/2007 | REFUELING OUTAGE | ||
Point Beach 1 | 0 | 03/31/2007 | REFUELING OUTAGE | ||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 56 | FEED WATER PUMP REPAIRS 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY | |||
Prairie Island 2 | 100 | 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY. | |||
Quad Cities 1 | 78 | COASTDOWN TO REFUELING OUTAGE | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 0 | 04/22/2007 | REFUELING OUTAGE DEFUELED | * | |
Arkansas Nuclear 2 | 99 | INCREASING POWER | * | ||
Callaway | 0 | 04/01/2007 | EXITING REFUELING OUTAGE | ||
Columbia Generating Station | 93 | COASTDOWN TO REFUELING OUTAGE | * | ||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 0 | 04/30/2007 | REFUELING OUTAGE | * | |
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 0 | 04/12/2007 | START-UP PREPS IN PROGRESS | ||
River Bend 1 | 100 | ||||
San Onofre 2 | 99 | 100% ELECTRICAL CAPABILITY | |||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 89 | INCREASING POWER | * | ||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021