Power Reactor Status Report for April 28, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | SWITCHYARD BREAKER #552-21 MAINTENANCE SCHEDULED FOR 4/25. WAUGH CHAPEL (5051) LINE OOS FOR ROUTINE MAINTENANCE | |||
Calvert Cliffs 2 | 100 | SWITCHYARD BREAKER #552-21 MAINTENANCE SCHEDULED FOR 4/25. WAUGH CHAPEL (5051) LINE OOS FOR ROUTINE MAINTENANCE | |||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 1 | START UP IN PROGRESS MAIN TRANSFORMER BACKFEED TESTING | * | ||
Limerick 1 | 100 | ||||
Limerick 2 | 70 | EVALUATING TRANSFORMER PARAMETERS | * | ||
Millstone 2 | 100 | ||||
Millstone 3 | 0 | 04/07/2007 | DEFUELED | ||
Nine Mile Point 1 | 100 | MAIN GENERATOR OUTPUT BREAKER R925 OPEN FOR MAINTENANCE | |||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 65 | SHUTTING DOWN FOR RECIRC PUMP SEAL REPLACEMENT | * | ||
Peach Bottom 2 | 57 | LOAD DROP FOR WATERBOX CLEANING/ ROD PATTERN ADJUSTMENT/ SCRAM TIMING | * | ||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 0 | 04/06/2007 | REFUELING OUTAGE | ||
Salem 1 | 40 | GRASS INTRUSION ISSUES | * | ||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 98 | COASTDOWN TO REFUELING OUTAGE | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | MAINTENANCE OUTAGE 500kV BUS 2 SECTION OUT OF SERVICE | * | |
Browns Ferry 2 | 100 | 500kV BUS 2 SECTION OUT OF SERVICE | * | ||
Browns Ferry 3 | 100 | 500kV BUS 2 SECTION OUT OF SERVICE | * | ||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 0 | 04/09/2007 | DEFUELED | ||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 0 | 03/10/2007 | REFUELING OUTAGE | ||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 45 | SHUTTING DOWN TO INVESTIGATE TURBINE VIBRATION ISSUES | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 0 | 04/27/2007 | REFUELING OUTAGE | * | |
Oconee 3 | 100 | ||||
Robinson 2 | 0 | 04/06/2007 | COMMENCED CORE RELOAD | ||
Saint Lucie 1 | 0 | 04/01/2007 | DEFUELED | ||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 91 | FW BOOSTER PUMP MAINT / TURBINE TESTING | * | ||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 98 | 100% ELECTRICAL CAPABILITY. | |||
Vogtle 2 | 0 | 04/23/2007 | RX TRIP ON GENERATOR TRIP DUE TO GENERATOR NEUTRAL GROUND RELAY ACTUATION - SEE EVENT #43313. | ||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 0 | 04/01/2007 | REFUELING OUTAGE | ||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Dresden 3 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 18 | TURBINE TESTING | * | ||
Palisades | 100 | ||||
Perry 1 | 0 | 04/01/2007 | REFUELING OUTAGE | ||
Point Beach 1 | 0 | 03/31/2007 | REFUELING OUTAGE | ||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 41 | FEED WATER PUMP REPAIRS / CONDENSER TUBE CLEANING 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY | |||
Prairie Island 2 | 100 | 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY. | |||
Quad Cities 1 | 79 | COASTDOWN TO REFUELING OUTAGE | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 0 | 04/22/2007 | REFUELING OUTAGE | ||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 0 | 04/01/2007 | EXITING REFUELING OUTAGE | ||
Columbia Generating Station | 94 | COASTDOWN TO REFUELING OUTAGE | * | ||
Comanche Peak 1 | 60 | STEAM GENERATOR COMMISSIONING TESTS | * | ||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 99 | * | |||
Palo Verde 3 | 0 | 04/12/2007 | MAINTENANCE OUTAGE TO REPAIR TURBINE LUBE OIL PROBLEM | ||
River Bend 1 | 78 | INCREASING POWER | * | ||
San Onofre 2 | 99 | 100% ELECTRICAL CAPABILITY | |||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 28 | HOLDING FOR NI CALIBRATION | * | ||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021