Power Reactor Status Report for October 6, 2006
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 0 | 10/01/2006 | REFUELING OUTAGE | ||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 89 | COASTDOWN TO REFUELING OUTAGE | * | ||
Ginna | 92 | COASTDOWN TO REFUELING OUTAGE | * | ||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 96 | COASTDOWN TO REFUELING OUTAGE | |||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | * | |||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 92 | COASTDOWN TO REFUELING OUTAGE | * | ||
Peach Bottom 2 | 0 | 09/15/2006 | REFUELING OUTAGE | * | |
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 88 | COASTDOWN TO REFUELING OUTAGE | |||
Seabrook 1 | 0 | 09/30/2006 | REFUELING OUTAGE | ||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 0 | 09/29/2006 | PLANNED RE-CHANNELING OUTAGE | ||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 0 | 09/16/2006 | DEFUELED | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 86 | COASTDOWN TO REFUELING OUTAGE | |||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 0 | 09/16/2006 | DEFUELED | ||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 0 | 09/10/2006 | DEFUELED |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
Byron 1 | 0 | 09/10/2006 | REFUELING OUTAGE | ||
Byron 2 | 100 | ||||
Clinton | 96 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 0 | 09/15/2006 | DEFUELED | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 99 | 100% ELECTRICAL CAPABILITY | |||
Dresden 3 | 99 | 100% ELECTRICAL CAPABILITY | * | ||
Duane Arnold | 96 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 100 | ||||
Kewaunee | 0 | 09/02/2006 | DEFUELED | ||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | 24 HOUR EDG 1-1 LOAD TEST IN PROGRESS - EXPECT COMPLETION AT APPROXIMATELY NOON TODAY | * | ||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 96 | 100% ELECTRICAL CAPABILITY | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 0 | 09/19/2006 | DEFUELED | ||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 92 | COASTDOWN TO REFUELING OUTAGE | * | ||
Cooper | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
Diablo Canyon 1 | 100 | 230KV MORRO BAY-DIABLO LINE (STARTUP) WILL BE OUT-OF-SERVICE IN THE MORNING FOR MAINTENANCE | |||
Diablo Canyon 2 | 100 | 230KV MORRO BAY-DIABLO LINE (STARTUP) WILL BE OUT-OF-SERVICE IN THE MORNING FOR MAINTENANCE | |||
Fort Calhoun | 0 | 09/09/2006 | DEFUELED | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 0 | 09/19/2006 | WILL BE COOLING DOWN TO MODE 4 TO RESOLVE CHECK VALVE ISSUE | * | |
Palo Verde 2 | 0 | 09/29/2006 | REFUELING OUTAGE | * | |
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 99 | STEAM GENERATOR TUBE PLUGGING LIMITATION | |||
San Onofre 3 | 100 | SWITCHYARD INSULATOR WASHING ONE LINE DOWN AT A TIME 10/4 THRU 10/6 - MAIN TRANSFORMER OUTPUT BREAKER CLEARED FOR MAINTENANCE ON 10/6 | |||
South Texas 1 | 0 | 09/30/2006 | REFUELING OUTAGE | ||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021