Power Reactor Status Report for November 9, 2003
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 0 | 10/11/2003 | REFUELING OUTAGE | ||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 0 | 10/09/2003 | REFUELING OUTAGE | ||
Seabrook 1 | 92 | FEEDWATER HEATER MAINTENANCE | * | ||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 0 | 10/18/2003 | REFUELING OUTAGE | ||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | ||
Browns Ferry 2 | 100 | * | |||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 94 | 100% ELECTRICAL CAPABILITY | |||
Brunswick 2 | 50 | INCREASING POWER | * | ||
Catawba 1 | 0 | 11/07/2003 | REFUELING OUTAGE | * | |
Catawba 2 | 100 | ||||
Crystal River 3 | 48 | INCREASING POWER | * | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 98 | CONTROL ROD EXERCISE | * | ||
Hatch 2 | 98 | POWER LIMITED BY CONTROL VALVE FUNCTION | |||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 0 | 09/19/2003 | DEFUELED | ||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 0 | 10/11/2003 | REFUELING | ||
Surry 1 | 100 | ||||
Surry 2 | 0 | 09/18/2003 | REFUELING | ||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 0 | 11/03/2003 | REFUELING OUTAGE | ||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 93 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 0 | 10/17/2003 | DEFUELED | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 0 | 02/15/2002 | MAINTENANCE OUTAGE | ||
Dresden 2 | 0 | 10/14/2003 | REFUELING OUTAGE | ||
Dresden 3 | 97 | 100% ELECTRICAL CAPABILITY | |||
Duane Arnold | 5 | STARTUP IN PROGRESS | * | ||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 70 | REDUCED POWER DUE TO SECONDARY PLANT PROBLEMS | * | ||
Perry 1 | 98 | INCREASING POWER | * | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 0 | 10/03/2003 | EXITING REFUELING OUTAGE | ||
Prairie Island 1 | 100 | * | |||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 86 | HOLDING POWER DUE TO INCREASED MOISTURE CARRYOVER | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | * | |||
Comanche Peak 2 | 99 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 98 | T-HOT LIMITED | |||
Palo Verde 2 | 0 | 09/26/2003 | DEFUELED | ||
Palo Verde 3 | 99 | T-HOT LIMITED | |||
River Bend 1 | 100 | ||||
San Onofre 2 | 100 | ||||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | * | |||
Waterford 3 | 0 | 10/19/2003 | REFUELING OUTAGE | ||
Wolf Creek 1 | 0 | 10/18/2003 | REFUELING OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021