Power Reactor Status Report for April 26, 2003
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 0 | 04/25/2003 | Hot Standby REFUELING OUTAGE | ||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | * | |||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 0 | 04/15/2003 | Refueling REFUELING OUTAGE | ||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 2 | Startup HOLDING POWER FOR MAINTENANCE | * | ||
LIMERICK 1 | 5 | Startup PERFORMING PLANT STARTUP | * | ||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 47 | Power Operation INCREASING POWER | * | ||
NINE MILE POINT 2 | 92 | Power Operation INCREASING POWER. (REDUCED POWER FOR MAINTENANCE) | * | ||
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 0 | 04/18/2003 | Refueling REFUELING OUTAGE | ||
SALEM 1 | 75 | Power Operation REDUCED POWER FOR SCHEDULED MAINTENANCE. | * | ||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | Cold Shutdown DEFUELED | ||
BROWNS FERRY 2 | 83 | Power Operation POWER REDUCED FOR REACTOR FEED PUMP MAINTENANCE | * | ||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
BRUNSWICK 2 | 96 | Power Operation 100% ELECTRICAL CAPABILITY | * | ||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 0 | 03/28/2003 | Cold Shutdown REFUELING OUTAGE | ||
FARLEY 2 | 100 | ||||
HARRIS 1 | 0 | 04/25/2003 | Hot Standby REFUELING OUTAGE | * | |
HATCH 1 | 0 | 04/18/2003 | Cold Shutdown MAINTENANCE OUTAGE | ||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 0 | 04/25/2003 | Hot Standby REFUELING OUTAGE. | * | |
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 0 | 04/20/2003 | Cold Shutdown REFUELING OUTAGE | ||
SEQUOYAH 1 | 0 | 03/16/2003 | Refueling REFUELING OUTAGE - DEFUELED | ||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 0 | 04/19/2003 | Cold Shutdown REFUELING OUTAGE | ||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 0 | 04/14/2003 | Cold Shutdown REFUELING OUTAGE | * | |
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 91 | Power Operation 100% ELECTRICAL CAPABILITY | |||
COOK 1 | 0 | 04/23/2003 | Hot Shutdown MAINTENANCE OUTAGE | * | |
COOK 2 | 0 | 04/23/2003 | Hot Shutdown PLANT MAY ENTER SCHEDULED OUTAGE | * | |
DAVIS BESSE 1 | 0 | 02/15/2002 | Cold Shutdown REFUELING OUTAGE | ||
DRESDEN 2 | 97 | Power Operation 100% ELECTRICAL CAPABILITY | * | ||
DRESDEN 3 | 97 | Power Operation 100% ELECTRICAL CAPABILITY | * | ||
DUANE ARNOLD 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
FERMI 2 | 0 | 03/28/2003 | Refueling REFUELING OUTAGE | ||
KEWAUNEE 1 | 0 | 04/04/2003 | Refueling REFUELING OUTAGE | ||
LASALLE 1 | 100 | * | |||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 10 | Power Operation REFUELING SHUTDOWN | * | ||
PALISADES 1 | 100 | * | |||
PERRY 1 | 0 | 04/04/2003 | Refueling REFUELING OUTAGE | ||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | * | ||
QUAD CITIES 2 | 97 | Power Operation 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COLUMBIA GENERATING | 100 | ||||
COMANCHE PEAK 1 | 97 | Power Operation REDUCED POWER FOR BOP MAINTENANCE | * | ||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 86 | Power Operation INCREASING POWER | * | ||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 55 | Power Operation REDUCED POWER FOR BOP MAINTENANCE | * | ||
GRAND GULF 1 | 0 | 04/24/2003 | Cold Shutdown MAKING PREPARATIONS TO RESTART | * | |
PALO VERDE 1 | 98 | Power Operation RCS T hot Temperature Limited | |||
PALO VERDE 2 | 98 | Power Operation RCS T hot Temperature Limited | |||
PALO VERDE 3 | 0 | 03/28/2003 | Cold Shutdown REFUELING OUTAGE | * | |
RIVER BEND 1 | 98 | Power Operation HOLDING FOR TESTING (10 DAYS) | |||
SAN ONOFRE 2 | 96 | Power Operation MN TURBINE VALVE TESTING | * | ||
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 0 | 03/25/2003 | Cold Shutdown REFUELING OUTAGE | ||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021