Power Reactor Status Report for September 28, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 76 | G POWER TO 50% FOR MAINTENANCE *REDUCING POWER TO 50% FOR MAINTENANCE | |||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 0 | 09/06/2002 | NG OUTAGE - CORE RELOADEDREFUELING OUTAGE - CORE RELOADED | ||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 98 | WN TO REFUELING OUTAGECOASTDOWN TO REFUELING OUTAGE | |||
PEACH BOTTOM 2 | 0 | 09/10/2002 | NG OUTAGEREFUELING OUTAGE | ||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 94 | WN TO REFUELING OUTAGE *COASTDOWN TO REFUELING OUTAGE |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DDEFUELED | ||
BROWNS FERRY 2 | 90 | WN TO REFUELING OUTAGE *COASTDOWN TO REFUELING OUTAGE | |||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 0 | 09/21/2002 | ING FROM REFUELING OUTAGE *RECOVERING FROM REFUELING OUTAGE | ||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 0 | 09/13/2002 | NG OUTAGE - DEFUELEDREFUELING OUTAGE - DEFUELED | ||
HARRIS 1 | 100 | ||||
HATCH 1 | 71 | EDUCTION FOR CONTROL ROD SEQUENCE EXCHANGE *POWER REDUCTION FOR CONTROL ROD SEQUENCE EXCHANGE | |||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 0 | 09/13/2002 | NG OUTAGEREFUELING OUTAGE | ||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.4 FT.UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.4 FT. | |||
NORTH ANNA 2 | 0 | 09/07/2002 | ARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.4 FT REFUELING OUTAGE - DEFUELEDUE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.4 FT REFUELING OUTAGE - DEFUELED | ||
OCONEE 1 | 100 | ||||
OCONEE 2 | 99 | WN TO REFUELING OUTAGE *COASTDOWN TO REFUELING OUTAGE | |||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 53 | EDUCTION TO 45% FOR PRE-OUTAGE WORK *POWER REDUCTION TO 45% FOR PRE-OUTAGE WORK | |||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 96 | WN TO REFUELING OUTAGECOASTDOWN TO REFUELING OUTAGE | |||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 0 | 09/16/2002 | NG OUTAGEREFUELING OUTAGE | ||
CLINTON 1 | 93 | ECTRICAL CAPABILITY100% ELECTRICAL CAPABILITY | |||
COOK 1 | 100 | ||||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 0 | 02/15/2002 | NG OUTAGE - DEFUELEDREFUELING OUTAGE - DEFUELED | ||
DRESDEN 2 | 96 | ECTRICAL CAPABILITY *100% ELECTRICAL CAPABILITY | |||
DRESDEN 3 | 89 | WN TO REFUELING OUTAGECOASTDOWN TO REFUELING OUTAGE | |||
DUANE ARNOLD 1 | 94 | ECTRICAL CAPABILITY100% ELECTRICAL CAPABILITY | |||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 100 | ||||
LASALLE 1 | 98 | EDUCTION FOR ROD PATTERN ADJUSTMENTS *POWER REDUCTION FOR ROD PATTERN ADJUSTMENTS | |||
LASALLE 2 | 98 | EDUCTION FOR ROD PATTERN ADJUSTMENTS *POWER REDUCTION FOR ROD PATTERN ADJUSTMENTS | |||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 30 | EDUCTION TO 25% FOR MAINTENANCE *POWER REDUCTION TO 25% FOR MAINTENANCE | |||
PERRY 1 | 0 | 09/21/2002 | OUTAGEFORCED OUTAGE | ||
POINT BEACH 1 | 0 | 09/13/2002 | NG OUTAGE *REFUELING OUTAGE | ||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 75 | EDUCTION TO 75% FOR MAINTENANCE *POWER REDUCTION TO 75% FOR MAINTENANCE | |||
QUAD CITIES 2 | 97 | ECTRICAL CAPABILITY100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 78 | WN TO REFUELING OUTAGE *COASTDOWN TO REFUELING OUTAGE | |||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 96 | POWER FOLLOWING REDUCTION FOR MAINTENANCE *RAISING POWER FOLLOWING REDUCTION FOR MAINTENANCE | |||
COLUMBIA GENERATING | 100 | ||||
COMANCHE PEAK 1 | 0 | 09/27/2002 | N FOR MAINTENANCE *SHUTDOWN FOR MAINTENANCE | ||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 98 | DUE TO HIGH TURBINE GENERATOR VIBRATIONLIMITED DUE TO HIGH TURBINE GENERATOR VIBRATION | |||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 0 | 09/13/2002 | NG OUTAGEREFUELING OUTAGE | ||
PALO VERDE 1 | 0 | 09/27/2002 | N FOR REFUELING OUTAGE *SHUTDOWN FOR REFUELING OUTAGE | ||
PALO VERDE 2 | 98 | TURE LIMITED *TEMPERATURE LIMITED | |||
PALO VERDE 3 | 99 | TURE LIMITED *TEMPERATURE LIMITED | |||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021