Power Reactor Status Report for February 15, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 0 | 02/04/2002 | REFUELING OUTAGE | * | |
CALVERT CLIFFS 1 | 86 | COASTDOWN TO REFUELING OUTAGE | |||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 100 | ||||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 92 | COASTDOWN TO REFUELING OUTAGE | |||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 78 | COASTDOWN TO REFUELING OUTAGE | |||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 84 | COASTDOWN TO REFUELING OUTAGE | |||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 100 | COASTDOWN TO REFUELING OUTAGE | |||
BRUNSWICK 1 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 100 | ||||
HARRIS 1 | 100 | ||||
HATCH 1 | 95 | * | |||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 95 | 100% ELECTRICAL CAPABILITY | |||
BYRON 1 | 98 | 100% ELECTRICAL CAPABILITY | |||
BYRON 2 | 100 | Measured SG tube leakage 18 gpd | * | ||
CLINTON 1 | 100 | ||||
COOK 1 | 100 | ||||
COOK 2 | 0 | 01/19/2002 | REFUELING OUTAGE | ||
DAVIS BESSE 1 | 95 | ||||
DRESDEN 2 | 95 | 100% ELECTRICAL CAPABILITY | |||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 93 | 100% ELECTRICAL CAPABILITY | |||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 100 | ||||
LASALLE 1 | 60 | LOOKING FOR POSSIBLE LEAKING FUEL BUNDLE | * | ||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 100 | ||||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 0 | 02/01/2002 | REFUELING OUTAGE | ||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 0 | 02/11/2002 | REFUELING OUTAGE |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 0.01 | STARTUP IN PROGRESS | * | ||
COLUMBIA GENERATING | 0 | 02/14/2002 | MAINTENANCE OUTAGE | * | |
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 58 | S/G NARROW RANGE SETPOINT ISSUE - SEE EN 38697 | * | ||
DIABLO CANYON 2 | 53 | S/G NARROW RANGE SETPOINT ISSUE - SEE EN 38697 | * | ||
FT CALHOUN 1 | 98 | UE DECLARED DUE TO INCREASED PLANT AWARENESS - SEE EN#38698 | * | ||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 98 | * | |||
PALO VERDE 2 | 98 | ||||
PALO VERDE 3 | 99 | ||||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 100 | * | |||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021