Power Reactor Status Report for May 9, 2001
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 0 | 03/16/2001 | REFUELING OUTAGE | ||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 0 | 05/08/2001 | TECHNICAL SPECIFICATION REQUIRED SHUTDOWN DUE TO INOPERABILITY OF BOTH MAIN STEAM ISOLATION VALVE SEALING SYSTEM TRAINS (Refer to event #37972) | * | |
INDIAN POINT 2 | 100 | * | |||
INDIAN POINT 3 | 0 | 04/27/2001 | REFUELING OUTAGE - DEFUELED | * | |
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 0 | 05/07/2001 | RECOVERING FROM A REACTOR TRIP ON LOSS OF A CIRCULATING WATER PUMP (Refer to event #37969) - UNIT CRITICAL | * | |
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 24 | HOLDING POWER AT THIS LEVEL TO PERFORM TURBINE AND FEEDWATER SYSTEM TESTING AFTER EXITING A REFUELING OUTAGE | * | ||
NINE MILE POINT 2 | 0 | 05/05/2001 | MAINTENANCE OUTAGE | * | |
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 0 | 04/21/2001 | REFUELING OUTAGE | ||
SALEM 1 | 0 | 04/06/2001 | REFUELING OUTAGE | ||
SALEM 2 | 100 | ||||
SEABROOK 1 | 94 | HOLDING POWER AT THIS LEVEL DUE TO LOSS OF A CIRCULATING WATER PUMP | * | ||
SUSQUEHANNA 1 | 75 | HOLDING POWER AT THIS LEVEL TO PERFORM REACTOR FEEDWATER PUMP REPAIRS | * | ||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 53 | HOLDING POWER AT THIS LEVEL DUE TO A TRANSFORMER PROBLEM | * | ||
VERMONT YANKEE 1 | 0 | 04/27/2001 | REFUELING OUTAGE - FIRST FUEL SHUFFLE COMPLETE | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 12 | REFUELING OUTAGE - PREPARING TO PLACE UNIT ON LINE | * | ||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 0 | 04/25/2001 | REFUELING OUTAGE - DEFUELED | * | |
OCONEE 3 | 100 | ||||
ROBINSON 2 | 0 | 04/06/2001 | REFUELING OUTAGE - HEATUP IN PROGRESS | * | |
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | * | |||
VOGTLE 2 | 100 | * | |||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 100 | ||||
COOK 1 | 100 | ||||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 100 | ||||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 0 | 04/12/2001 | REFUELING OUTAGE - FUEL SHUFFLE COMPLETE | * | |
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 96 | MAXIMUM POWER LEVEL DUE TO PLUGGED STEAM GENERATOR TUBES | |||
LASALLE 1 | 100 | ||||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 47 | INCREASING POWER AFTER DECREASING TO 45% TO RESOLVE CONDENSATE DEMINERALIZER PROBLEMS | * | ||
PALISADES 1 | 2 | REFUELING OUTAGE - LOW POWER PHYSICS TESTING COMPLETE | * | ||
PERRY 1 | 0 | 05/08/2001 | MANUAL REACTOR SCRAM FROM 22% POWER DUE TO A RECIRCULATION PUMP PROBLEM (Refer to event #37971) | * | 1 |
POINT BEACH 1 | 0 | 04/06/2001 | REFUELING OUTAGE | ||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 0 | 04/06/2001 | REFUELING OUTAGE | ||
COLUMBIA GENERATING | 85 | COASTDOWN TO REFUELING OUTAGE | * | ||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 0 | 04/28/2001 | REFUELING OUTAGE - DEFUELED | * | |
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | * | |||
PALO VERDE 1 | 0 | 03/31/2001 | REFUELING OUTAGE | * | |
PALO VERDE 2 | 99 | * | |||
PALO VERDE 3 | 99 | ||||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 0 | 02/03/2001 | MAINTENANCE OUTAGE | ||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 0 | 05/08/2001 | AUTOMATIC REACTOR TRIP FROM 100% POWER DUE TO CLOSURE OF A MAIN FEEDWATER REGULATING VALVE AFTER DIGITAL CONTROL SYSTEM TUNING (Refer to event #37975) | * | 1 |
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021