Power Reactor Status Report for February 1, 2001
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | * | |||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 100 | ||||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 78 | COASTDOWN TO REFUELING OUTAGE | |||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | * | |||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 99 | COASTDOWN TO REFUELING OUTAGE | * | ||
BROWNS FERRY 3 | 91 | REDUCED POWER TO REPAIR MOISTURE SEPARATOR DRAIN PUMP | * | ||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 100 | ||||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 93 | COASTDOWN TO REFUELING OUTAGE | |||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | . | |||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 0 | 10/07/2000 | REFUELING OUTAGE - DEFUELED - 'A' HOT LEG REPAIRS IN PROGRESS | ||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 60 | INCREASING POWER TO 100% | * | ||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 100 | ||||
COOK 1 | 100 | ||||
COOK 2 | 98 | * | |||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 100 | ||||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 100 | ||||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 96 | MAXIMUM POWER LEVEL DUE TO PLUGGED STEAM GENERATOR TUBES | |||
LASALLE 1 | 0 | 01/31/2001 | FORCED OUTAGE - RX SCRAM DUE TO MAIN TRANSFORMER FAILURE - SEE EVENT #37707 | * | 1 |
LASALLE 2 | 94 | INCREASING POWER TO 100% | * | ||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 92 | COASTDOWN TO REFUELING OUTAGE | |||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 0 | 01/19/2001 | REFUELING OUTAGE | ||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COLUMBIA GENERATING | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 100 | ||||
PALO VERDE 2 | 100 | ||||
PALO VERDE 3 | 100 | * | |||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 1 | HOLDING FOR SECONDARY PLANT RESTORATION | * | ||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021