Power Reactor Status Report for February 25, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 0 | 02/14/1999 | EXITING MAINTENANCE OUTAGE - REPAIRING FAILED TURBINE SPEED SENSOR | * | |
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 72 | COASTDOWN TO REFUELING OUTAGE | * | ||
HOPE CREEK 1 | 0 | 02/12/1999 | REFUELING OUTAGE- CORE OFFLOAD IN PROGRESS | ||
INDIAN POINT 2 | 99 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
MILLSTONE 2 | 0 | 02/20/1996 | REFUELING OUTAGE | ||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 85 | HOLDING POWER AT THIS LEVEL TO PERFORM TURBINE VALVE TESTING AND MAINTENANCE | * | ||
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | * | |||
FARLEY 1 | 100 | ||||
FARLEY 2 | 100 | ||||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 98 | MAXIMUM OPERATING POWER | |||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 89 | COASTDOWN TO REFUELING OUTAGE | * | ||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 0 | 02/23/1999 | PLANNED MAINTENANCE OUTAGE - COOLING RCS FROM 540�F TO 340�F TO PERFORM STEA | * | |
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 98 | HOLDING POWER AT THIS LEVEL TO INVESTIGATE FEEDWATER FLOW PROBLEMS | * | ||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 95 | COASTDOWN TO REFUELING OUTAGE | * | ||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 99 | COASTDOWN TO REFUELING OUTAGE | * | ||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 89 | COASTDOWN TO REFUELING OUTAGE | * | ||
VOGTLE 2 | 99 | DECREASING TO 98% POWER TO REPAIR AN AUXILIARY FEEDWATER STOP CHECK VALVE | * | ||
WATTS BAR 1 | 65 | COASTDOWN TO REFUELING OUTAGE |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 0 | 09/06/1996 | REFUELING OUTAGE | ||
COOK 1 | 0 | 09/08/1997 | MAINTENANCE OUTAGE | ||
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE | ||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 99 | ||||
DRESDEN 3 | 15 | EXITING REFUELING OUTAGE - PLAN TO PLACE UNIT ON LINE TODAY | * | ||
DUANE ARNOLD 1 | 100 | ||||
FERMI 2 | 97 | ||||
KEWAUNEE 1 | 97 | POWER LIMITED DUE TO STEAM GENERATOR TUBE PLUGGING | |||
LASALLE 1 | 100 | ||||
LASALLE 2 | 0 | 09/20/1996 | REFUELING OUTAGE - DEFUELED | ||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 0 | 02/02/1999 | EXITING REFUELING OUTAGE - PLANT HEATUP IN PROGRESS - RCS CURRENTLY AT 501�F | * | |
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 0 | 02/20/1999 | OUTAGE TO PERFORM TECH SPEC SURVEILLANCE TESTING |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 0 | 01/09/1999 | EXITING REFUELING OUTAGE - COMPLETING LOW POWER PHYSICS TESTING - PLAN TO PL | * | |
CALLAWAY 1 | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 0 | 02/07/1999 | REFUELING OUTAGE - DEFUELED | ||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 0 | 02/21/1999 | MAINTENANCE OUTAGE - REPLACEMENT OF CONDENSER EXPANSION JOINT (RUBBER BOOT) | * | |
PALO VERDE 1 | 100 | ||||
PALO VERDE 2 | 100 | ||||
PALO VERDE 3 | 100 | ||||
RIVER BEND 1 | 90 | POWER SUPPRESSED DUE TO FUEL LEAKERS | |||
SAN ONOFRE 2 | 0 | 01/02/1999 | EXITING REFUELING OUTAGE - LOW POWER PHYSICS TESTING COMPLETE - PLAN TO PLAC | * | |
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WASHINGTON NUCLEAR 2 | 100 | ||||
WATERFORD 3 | 0 | 02/19/1999 | REFUELING OUTAGE | ||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021