NOEDs Issued to Power Reactor Licensees
On this page:
| 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
2025
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
11/19/2025 | NOTICE OF ENFORCEMENT DISCRETION (NOED) FOR VIRGIL C. SUMMER NUCLEAR PLANT, UNIT 1 (EPID: L-2025-LLD-0007) | |
02/05/2025 | NOTICE OF ENFORCEMENT DISCRETION FOR HOPE CREEK GENERATING STATION (EPID: L-2025-LLD-0002) |
2024
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
09/26/2024 | Notice of Enforcement Discretion for James A. Fitzpatrick Nuclear Power Plant (EPID: L-2024-lLD-0005) | |
08/29/2024 | Notice Of Enforcement Discretion For Wolf Creek Generating Station | |
04/02/2024 | Cooper Nuclear Station (EPID L-2024-LLD-0003) | |
03/25/2024 | Diablo Canyon Power Plant, Unit 2 (EPID L-2024-LLD-0002) | |
03/05/2024 | Seabrook Station, Unit 1 (EPID L-2024-033) |
2023
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
07/26/2023 | Fermi Power Plant, Unit 2 (EPID L-2023-LLD-0002) | |
06/08/2023 | Fermi Power Plant, Unit Two (EPID L-2023-LLD-0000) |
2022
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
12/30/2022 | Davis-Besse Nuclear Power Station, Unit 1 (EPID L-2022-LLD-0008) | |
07/27/2022 | Surry Power Station, Units 1 and 2 (EPID I 2022 003 0023 AND EPID L 2022 LLD 0006) | |
07/26/2022 | Sequoyah Nuclear Plant, Unit 1 (EPID I-2022-003-0027 and EPID L-2022-LLD-0005) | |
01/31/2022 | Millstone Power Station, Unit 3 (EPID: L-2022-LLD-0000) |
2021
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
09/28/2021 | Seabrook Station, UNIT NO. 1: Notice Of Enforcement Discretion (NOED) (EPID: L-2021-LLA-0168) | |
03/04/2021 | Donald C. Cook Nuclear Plant, Units 1 and 2 (EPID: L-2021-LLD-0000) |
2020
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
07/01/2020 | Wolf Creek Generating Station (Wolf Creek Nuclear Operating Corporation) |
2018
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
06/18/2018 | Catawba Nuclear Station, Unit 2 (Duke Energy Corporation) | |
08/15/2018 | Beaver Valley Power Station, Unit No. 2 (FirstEnergy Nuclear Operating Company) |
2017
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
09/10/2017 | Browns Ferry Nuclear Plant, Units 1, 2 and 3 (Tennessee Valley Authority) | |
09/12/2017 | Dresden Nuclear Power Station, Unit 3 (Exelon Generation Company) |
2016
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
03/09/2016 | Brunswick Steam Electric Plant, Unit 2 (Duke Energy Progress, Inc.) | |
10/20/2016 | Watts Bar Nuclear Plant, Units 1 and 2 (Tennessee Valley Authority) |
2015
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
07/17/2015 | Comanche Peak Nuclear Power Plant (Luminant Generation Company) | |
06/04/2015 | Palo Verde Nuclear Generating Station, Unit 3 (Arizona Public Service Company) |
2014
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
10/16/2014 | Wolf Creek Generating Station (Wolf Creek Nuclear Operating Corporation) | |
08/28/2014 | Peach Bottom Atomic Power Station Units 2 and 3 (Exelon) | |
08/27/2014 | Vogtle Electric Generating Plant Unit 2 (Southern Nuclear Operating Company, Inc.) | |
08/27/2014 | McGuire Nuclear Station Unit 1 (Duke Energy Carolinas, LLC) | |
08/21/2014 | Diablo Canyon Power Plant Unit 2 (Pacific Gas and Electric Company) | |
07/31/2014 | 14-2-001 (Extension) | Turkey Point Nuclear Generating Station Units 3 and 4 (Florida Power and Light Company) |
07/23/2014 | Turkey Point Nuclear Generating Station Units 3 and 4 (Florida Power and Light Company) | |
07/17/2014 | Three Mile Island Unit 1 (Exelon Generation Company LLC.) | |
03/12/2014 | Catawba Nuclear Station Unit 1 (Duke Energy Corporation) | |
02/19/2014 | Salem Unit 2 (PSEG Nuclear) | |
01/30/2014 | Millstone Power Station Unit 3 (Dominion Resources) |
2013
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
12/11/2013 | Comanche Peak Nuclear Power Plant (Luminant Generation Company LLC) | |
10/24/2013 | NOED DENIED – Wolf Creek (Wolf Creek Nuclear Operating Corporation) | |
06/21/2013 | Wolf Creek (Wolf Creek Nuclear Operating Corporation) | |
04/17/2013 | Brunswick 1 (Carolina Power and Light Company) | |
01/15/2013 | Wolf Creek (Wolf Creek Nuclear Operating Corporation) |
2012
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
07/12/2012 | Braidwood (Exelon) | |
07/31/2012 | NOED DENIED – Joseph M. Farley Nuclear Plant Unit 1 (Southern Nuclear Company) | |
07/26/2012 | Shearon Harris Nuclear Power Plant Unit 1 (Carolina Power and Light Company) | |
07/25/2012 | Donald C Cook 1 (Indiana Michigan Power) | |
08/23/2012 | Callaway Plant Unit 1 (Union Electric Company) | |
08/15/2012 | Surry Power Station Units 1 and 2 (Virginia Electric and Power Company) |
2011
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
12/22/2011 | Catawba Nuclear Station Unit 1 and 2 (Duke Energy Corporation) | |
10/12/2011 | Calvert Cliffs (Constellation Energy Nuclear Group, LLC) | |
10/05/2011 | Monticello Nuclear Generating Plant (Northern States Power Company) | |
08/18/2011 | Wolf Creek Generating Station (Wolf Creek Nuclear Operating Corporation) | |
06/06/2011 | Oconee Nuclear Station (Duke Energy Carolinas, LLC) | |
01/26/2011 | McGuire Nuclear Station Unit 1 (Duke Energy Carolinas, LLC) |
2010
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
04/08/2010 | Callaway, Unit 1 (Union Electric Company) |
2009
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
10/07/2009 | Palisades (Entergy Nuclear Operations, Inc.) | |
01/29/2009 | Kewaunee (Dominion Energy Kewaunee, Inc.) |
2008
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
10/02/2008 | Sequoyah 1 and 2 (Tennessee Valley Authority) | |
08/21/2008 | Dresden 3 (Exelon Generation Company, LLC) | |
04/10/2008 | Palisades (Energy Nuclear Operations, Inc.) | |
02/20/2008 | Wolf Creek (Wolf Creek Nuclear Operating Corporation) |
2007
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
07/12/2007 | Wolf Creek (Wolf Creek Nuclear Operating Corporation) | |
01/24/2007 | Dresden (Exelon Generation Company, LLC) |
2006
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
12/20/2006 | South Texas Unit 1 (STP Nuclear) | |
12/06/2006 | South Texas Unit 2 (STP Nuclear) | |
10/18/2006 | Quad Cities (Exelon Generation Company) | |
04/20/2006 | Beaver Valley 2 (FirstEnergy Nuclear Operating Company) | |
02/22/2006 | St. Lucie 2 (Florida Power and Light Company) |
2005
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
12/05/2005 | Seabrook (FPL Energy Seabrook, LLC) | |
10/14/2005 | McGuire 1 (Duke Power Company) | |
05/17/2005 | Brunswick (Carolina Power and Light Company) |
2004
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
05/26/2004 | Callaway (Union Electric Company) | |
03/23/2004 | South Texas Project 1 and 2 (STP Nuclear Operating Company) |
2003
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
11/25/2003 | St. Lucie 2 (Florida Power and Light Company) | |
11/07/2003 | Vogtle 2 (Southern Nuclear Operating Company) | |
10/16/2003 | Calvert Cliffs 2 (Constellation Generation Group, LLC) | |
10/14/2003 | Catawba 1 (Duke Energe Corporation) | |
09/10/2003 | Perry (FirstEnergy Nuclear Operating Co.) | |
08/20/2003 | Catawba 2 (Duke Energy Corporation) | |
08/20/2003 | Ginna (Rochester Gas and Electric Corporation) | |
08/18/2003 | Nine Point 2 (Nine Mile Point Nuclear Station, LLC) | |
07/10/2003 | Palisades (Nuclear Management Co., LLC) | |
05/13/2003 | Catawba 1 (Duke Energy Corporation) | |
04/14/2003 | LaSalle 1 (Exelon Generation Company) | |
03/13/2003 | D.C. Cook 2 (Indiana Michigan Power Company) | |
03/06/2003 | Sequoyah 2 (Tennessee Valley Authority) | |
02/26/2003 | Pilgrim 1 (Entergy Nuclear Operations, Inc.) | |
02/21/2003 | Columbia Generating Station (Energy Northwest) | |
02/11/2003 | McGuire 1 (Duke Energy Corporation) | |
02/11/2003 | Summer 1 (South Carolina Electric & Gas Company) | |
02/06/2003 | Braidwood (Exelon Generation Company, LLC) | |
01/30/2003 | Sequoyah 2 (Tennessee Valley Authority) | |
01/22/2003 | Palisades (Nuclear Management Company, LLC) |
2002
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
12/20/2002 | Hope Creek (PSEG Nuclear, LLC) | |
12/23/2002 | Callaway (Union Electric Company) | |
11/15/2002 | Palisades (Nuclear Management Company, LLC) | |
11/08/2002 | D.C. Cook 2 (Indiana Michigan Power Company) | |
10/08/2002 | Susquehanna 1 (PP&L, Inc.) | |
08/23/2002 | Diablo Canyon 2 (Pacific Gas and Electric Company) | |
07/17/2002 | Dresden (Thomas S. Cisco) | |
07/17/2002 | Dresden (Daniel G. Daly) | |
07/17/2002 | Dresden (Gerard A. Gates) | |
07/17/2002 | Dresden (Christopher A. Keebaugh) | |
07/17/2002 | Dresden (Raymond D. Laboda) | |
07/17/2002 | Dresden (Steven E. Mattson) | |
07/17/2002 | Dresden (Daniel M. Potochnic) | |
07/10/2002 | Dresden (Michael B. Alfred) | |
07/10/2002 | Dresden (Leigh D. Anderson) | |
07/10/2002 | Dresden (Carol Y. Barajas) | |
07/10/2002 | Dresden (Gary D. Bierwirth) | |
07/10/2002 | Dresden (Scott J. Briley) | |
07/10/2002 | Dresden (David J. Carlson) | |
07/10/2002 | Dresden (Louis A. Ciuffini) | |
07/10/2002 | Dresden (Larry E. Cruse) | |
07/10/2002 | Dresden (Hal G. Dodd) | |
07/10/2002 | Dresden (John C. Doyle) | |
07/10/2002 | Dresden (Ronald B. Eltrevoog) | |
07/10/2002 | Dresden (Andrew R. Failor) | |
07/10/2002 | Dresden (Richard E. Gadbois) | |
07/10/2002 | Dresden (Robert A. Gato) | |
07/10/2002 | Dresden (Joseph T. Glanek) | |
07/10/2002 | Dresden (Brian E. Grant) | |
07/10/2002 | Dresden (David H. Gronek) | |
07/10/2002 | Dresden (James J. Gulas) | |
07/10/2002 | Dresden (David I. Hamilton) | |
07/10/2002 | Dresden (Gerald T. Hartman) | |
07/10/2002 | Dresden (Richard L. Hocraffer) | |
07/10/2002 | Dresden (Martin T. Kapchinske) | |
07/10/2002 | Dresden (Peter J. Karaba) | |
07/10/2002 | Dresden (Christopher P. Kent) | |
07/10/2002 | Dresden (David M. Klimek) | |
07/10/2002 | Dresden (Thomas D. Koppen) | |
07/10/2002 | Dresden (Gregory N. Leonatti) | |
07/10/2002 | Dresden (Michael J. McDonald) | |
07/10/2002 | Dresden (Glen K. Morrow) | |
07/10/2002 | Dresden (Thomas A. Mosey) | |
07/10/2002 | Dresden (Terence S. Palanyk) | |
07/10/2002 | Dresden (Thomas L. Pouk) | |
07/10/2002 | Dresden (Randy F. Pritzl) | |
07/10/2002 | Dresden (Donald F. Ragan) | |
07/10/2002 | Dresden (Mitchell D. Roether) | |
07/10/2002 | Dresden (William M. Runion) | |
07/10/2002 | Dresden (Paul A. Salgado) | |
07/10/2002 | Dresden (Brian W. Sampson) | |
07/10/2002 | Dresden (David P. Schupp) | |
07/10/2002 | Dresden (Robert P. Scott) | |
07/10/2002 | Dresden (David A. Slager) | |
07/10/2002 | Dresden (Roger W. Stobert) | |
07/10/2002 | Dresden (David B. Throne) | |
07/10/2002 | Dresden (Steven P. Vercelli) | |
07/10/2002 | Dresden (Joseph M. Welch) | |
07/10/2002 | Dresden (Kim R. Wynn) | |
07/10/2002 | Dresden (Alan H. Zlomie) | |
06/18/2002 | D.C. Cook 1 and 2 (Indiana Michigan Power Company) | |
06/13/2002 | Indian Point 3 (Entergy Nuclear) | |
04/10/2002 | D.C. Cook 2 (Indiana Michigan Power Company) | |
04/02/2002 | Grand Gulf 1 (Energy Operations, Inc.) | |
03/26/2002 | Columbia Generating Station (Energy Northwest) | |
01/31/2002 | Calvert Cliffs (Constellation Nuclear) |
2001
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
10/03/2001 | Byron 1 (Exelon Generation Company, LLC) | |
Byron 2 (Exelon Generation Company, LLC) | ||
Braidwood 2 (Exelon Generation Company, LLC) | ||
09/25/2001 | South Texas Project 1 (STP Nuclear Operating Company) | |
04/24/2001 | McGuire 1 (Duke Energy Corporation) | |
04/18/2001 | Prairie Island (Nuclear Management Company, LLC) | |
03/29/2001 | Fermi 2 (Detroit Edison Company) | |
03/08/2001 | Watts Bar 1 (Tennessee Valley Authority) | |
02/23/2001 | Grand Gulf (Entergy Operations, Inc.) | |
02/05/2001 | Monticello (Nuclear Management Company, LLC) | |
01/19/2001 | Hope Creek (PSEG Nuclear, LLC) | |
01/18/2001 | Clinton (AmerGen Energy Company, LLC) |
2000
Confirmation Date | NOED Number | Facility (Licensee) |
|---|---|---|
11/28/2000 | Fort Calhoun (Omaha Public Power District) | |
11/03/2000 | Prairie Island (Nuclear Management Company, LLC) | |
10/12/2000 | Surry 1 (Virginia Electric and Power Company) | |
09/20/2000 | Clinton (AmerGen Energy Company) | |
09/11/2000 | Callaway (Union Electric Company) | |
09/08/2000 | Oconee 1, 2, and 3 (Duke Energy Corporation) | |
07/21/2000 | Oyster Creek (GPU Nuclear, Inc.) | |
09/05/2000 | FitzPatrick (Power Authority of the State of New York) | |
05/01/2000 | Waterford 3 (Entergy Operations, Inc.) | |
04/11/2000 | Susquehanna 2 (PP&L, Inc.) | |
02/25/2000 | Watts Bar 1 (Tennessee Valley Authority) | |
02/23/2000 | LaSalle (Commonwealth Edison Company) | |
02/18/2000 | Palisades (Consumer Power) | |
02/14/2000 | Vermont Yankee (Vermont Yankee Nuclear Power Corporation) | |
01/24/2000 | Comanche Peak 1 (TXU Electric) | |
01/08/2000 | Point Beach 1 (Wisconsin Electric) | |
01/04/2000 | Cooper (Nebraska Public Power District) |
Page Last Reviewed/Updated Tuesday, December 09, 2025
Page Last Reviewed/Updated Tuesday, December 09, 2025