ACRS Plant System Subcommittee Reactor Safeguard Initiatives - October 3, 2001
ADVISORY COMMITTEE ON REACTOR SAFEGUARDS
PLANT SYSTEMS SUBCOMMITTEE
REACTOR SAFEGUARDS INITIATIVES
OCTOBER 3, 2001
ROCKVILLE, MARYLAND
Contact: Noel Dudley (301/415-6887 - nfd@nrc.gov)
- PROPOSED AGENDA -
| TOPIC | SPEAKER | TIME | |
|---|---|---|---|
| I. | Opening Remarks | G. Leitch, ACRS | 8:30-8:35 a.m. |
| II. | Overview and Background | NRR Staff | 8:35-9:00 a.m. |
| III. | Revision to 10 CFR 73.55 and Associated Draft Regulatory Guides | NRR Staff | 9:00-9:30 a.m. |
| IV. | Operational Safeguards Response Evaluation (OSRE) Program | NRR Staff | 9:30-10:00 a.m. |
| A. Results | |||
| B. Target Sets | |||
| C. Schedule of Activities | |||
| ***BREAK*** | 10:00-10:15 a.m. | ||
| V. | Evaluation of the Safeguards Performance Assessment (SPA) Program | NRR Staff | 10:15-11:00 a.m. |
| VI. | Revision of the Reactor Oversight Process (ROP) | NRR Staff | 11:00-12:00 noon |
| A. Interim Physical Protection Significance Determination (PPSDP) | |||
| B. Performance Indicators | |||
| C. Inspection Procedures | |||
| ***LUNCH*** | 12:00-1:00 p.m. | ||
| VII. | Threat Assessment Program | NRR/NMSS Staff | 1:00-1:30 p.m. |
| VIII. | SECY-01-0094, Approval of ISFSIs Physical Security Plans | NRR/NMSS Staff | 1:30-2:00 p.m. |
| IX. | Fitness-For-Duty | NRR Staff | 2:00-2:30 p.m. |
| X. | Discussion | G.Leitch, ACRS | 2:30-3:00 p.m. |
| XI. | Adjournment | G.Leitch, ACRS | 3:00 p.m. |
NOTE:
- Presentation time should not exceed 50 percent of the total time allotted for specific item. The remaining 50 percent of the time is reserved for discussion.
- Number of copies of the presentation materials to be provided to the ACRS - 25.
Page Last Reviewed/Updated Monday, July 13, 2020
Page Last Reviewed/Updated Monday, July 13, 2020