Thermo-Hydraulic Phenomena Subcommittee Meeting - March 15, 2000
ADVISORY COMMITTEE ON REACTOR SAFEGUARDS
THERMAL-HYDRAULIC PHENOMENA SUBCOMMITTEE MEETING:
ACTIVITIES ASSOCIATED WITH THERMAL-HYDRAULIC CODES/
REVISION OF PRESSURIZED THERMAL SHOCK RULE
MARCH 15, 2000
MEETING AGENDA
Contact: P. Boehnert: (301/415-8065) (pab@nrc.gov)
| TOPIC | SPEAKER | TIME | |
|---|---|---|---|
| 1. | Introduction | ||
| G. Wallis, Chairman | 8:30 AM | ||
| 2. | Status of RETRAN-3D Code Review | ||
| A. NRC Staff Presentation | R. Caruso, NRR | 8:45 - 9:15 AM | |
| B. EPRI Presentation | G. Swindlehurst, Duke Energy Corp. | 9:15 - 9:30 AM | |
| 3. | NRR T/H Code Acceptance Reviews | ||
| A. Siemens Power Co. | R. Landry, NRR S-RELAP5 Code J. Mallay, Siemens Power Co. | 9:30 - 10:00 AM 10:00 - 10:30 AM | |
| BREAK | 10:30 - 10:45 AM | ||
| B. GE Nuclear Energy TRACG Code | R. Landry J. Klapproth, GE Nuclear Energy | 10:45 - 11:15 AM 11:15 - 11:45 AM | |
| LUNCH | 11:45 - 12:45 PM | ||
| 4. | NRC-RES Presentation: PTS Rule Revision - T/H Activities | ||
| F. Eltawila, RES D. Bessette, RES | 12:45 - 1:15 PM 1:15 - 3:15 PM | ||
| A. Introduction | |||
| B. PTS Screening Reevaluation Program | |||
| C. Overview of T/H Input Into the PTS Screening Reevaluation Program | |||
| D. Existing Fluid-Fluid Mixing Data Base | |||
| E. Results from Prior PTS Transient Analyses | |||
| F. Calculational Plans | |||
| BREAK | 3:15 - 3:30 PM | ||
| G. Scaling of PTS Experiments | J. Reyes, OSU | 3:30 - 4:45 PM | |
| H. Planned Experiments in APEX, Analysis of Results, Schedule | D. Bessette | 4:45 - 5:15 PM | |
| I. Concluding Remarks | F. Eltawila | 5:15 - 5:30 PM | |
| 5. | Subcommittee Caucus | 5:30 - 6:00 PM | |
| A. Follow-on Actions for the Above Topics | |||
| B. Future Subcommittee Actions | |||
| C. Future Committee Action | |||
| 6. | Adjourn | 6:00 PM | |
Page Last Reviewed/Updated Tuesday, July 12, 2016
Page Last Reviewed/Updated Tuesday, July 12, 2016