The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Report to Congress on Abnormal Occurrences (NUREG-0090)
| File | Title | Date |
|---|---|---|
| Volume 48 | Fiscal Year 2025 | June 2026 |
| Volume 47 | Fiscal Year 2024 | May 2025 |
| Volume 46 | Fiscal Year 2023 | April 2024 |
| Volume 45 | Fiscal Year 2022 | June 2023 |
| Volume 44 | Fiscal Year 2021 | August 2022 |
| Volume 43 | Fiscal Year 2020 | June 2021 |
| Volume 42 | Fiscal Year 2019 | June 2020 |
| Volume 41 | Fiscal Year 2018 | June 2019 |
| Volume 40 | Fiscal Year 2017 | June 2018 |
| Volume 39 | Fiscal Year 2016 | May 2017 |
| Volume 38 | Fiscal Year 2015 | May 2016 |
| Volume 37 | Fiscal Year 2014 | May 2015 |
| Volume 36 | Fiscal Year 2013 | May 2014 |
| Volume 35, Revision 1 | Fiscal Year 2012 | August 2013 |
| Volume 35 | Fiscal Year 2012 | May 2013 |
| Volume 34 | Fiscal Year 2011 | May 2012 |
| Volume 33 | Fiscal Year 2010 | June 2011 |
| Volume 32 | Fiscal Year 2009 | June 2010 |
| Volume 31 | Fiscal Year 2008 | May 2009 |
| Volume 30 | Fiscal Year 2007 | April 2008 |
| Volume 29 | Fiscal Year 2006 | April 2007 |
| Volume 28 | Fiscal Year 2005 | April 2006 |
| Volume 27 | Fiscal Year 2004 | April 2005 |
| Volume 26 | Fiscal Year 2003 | April 2004 |
| Volume 25 | Fiscal Year 2002 | April 2003 |
| Volume 24 | Fiscal Year 2001 | April 2002 |
| Volume 23 | Fiscal Year 2000 | April 2001 |
| Volume 22 | Fiscal Year 1999 | February 2000 |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026