Power Reactor Status Report for September 16, 2024
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 0 | 2024-09-04 | Refueling Outage | ||
| Ginna | 100 | ||||
| Hope Creek 1 | 90 | Reduced Power For Rod Pattern Adjustment; Turbine Valve Testing | * | ||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 0 | 2024-09-04 | Starting up | * | |
| Nine Mile Point 1 | 98 | Reduced Power For Maintenance | * | ||
| Nine Mile Point 2 | 100 | ||||
| Peach Bottom 2 | 96 | Coastdown To Refueling Outage | * | ||
| Peach Bottom 3 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | Down power contingencies to 900 MWe, 1000 MWe. | |||
| Susquehanna 1 | 88 | Increasing Power | * | ||
| Susquehanna 2 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 2024-08-31 | Refueling Outage | ||
| Browns Ferry 2 | 100 |