Power Reactor Status Report for September 14, 2024
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 0 | 2024-09-04 | Refueling Outage | ||
| Ginna | 100 | ||||
| Hope Creek 1 | 75 | Reduced Power For Rod Pattern Adjustment | * | ||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 0 | 2024-09-04 | Maintenance Outage | ||
| Nine Mile Point 1 | 70 | Reduced Power For Rod Pattern Adjustment | * | ||
| Nine Mile Point 2 | 100 | ||||
| Peach Bottom 2 | 99 | Coastdown To Refueling Outage; Final Stage Feedwater Heaters Removed From Service | * | ||
| Peach Bottom 3 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | Down power contingencies to 900 MWe, 1000 MWe. | |||
| Susquehanna 1 | 62 | Increasing Power | * | ||
| Susquehanna 2 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 2024-08-31 | Refueling Outage | ||
| Browns Ferry 2 | 100 |