Power Reactor Status Report for March 23, 2019
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 1 | PLANT STARTUP | * | ||
Indian Point 3 | 0 | 03/11/2019 | REFUELING OUTAGE 1 OF 3 138 kV LINES OUT OF SERVICE | ||
Limerick 1 | 100 | ||||
Limerick 2 | 93 | COASTDOWN TO REFUELING OUTAGE | |||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 0 | 03/17/2019 | REFUELING OUTAGE | ||
Nine Mile Point 2 | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 79 | COASTDOWN TO REFUELING OUTAGE | * | ||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | CONTINGENCY FOR LIMIT TO 1000 MWE NET | |||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 0 | 03/23/2019 | REFUELING OUTAGE | * | |
Three Mile Island 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 0 | 03/01/2019 | REFUELING OUTAGE | ||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 0 | 03/01/2019 | REFUELING OUTAGE | * | |
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 99 | AWAITING A DEMINERALIZER FLUSH | |||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 79 | INCREASING POWER PER POWER ASCENSION PLAN | * | ||
McGuire 1 | 0 | 03/23/2019 | REFUELING OUTAGE | * | |
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 0 | 03/02/2019 | REFUELING OUTAGE | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 0 | 03/11/2019 | REFUELING OUTAGE | ||
Vogtle 1 | 100 | ||||
Vogtle 2 | 0 | 03/10/2019 | REFUELING OUTAGE - CORE RELOADED | ||
Watts Bar 1 | 98 | FLOW INSTRUMENT MAINTENANCE | * | ||
Watts Bar 2 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | * | |||
Byron 2 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
Clinton | 88 | REDUCED POWER FOR ROD PATTERN ADJUSTMENT | * | ||
D.C. Cook 1 | 0 | 03/06/2019 | REFUELING OUTAGE | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | ||||
LaSalle 1 | 100 | ||||
LaSalle 2 | 100 | ||||
Monticello | 79 | COASTDOWN TO REFUELING OUTAGE | |||
Palisades | 100 | ||||
Perry 1 | 0 | 03/10/2019 | REFUELING OUTAGE | ||
Point Beach 1 | 0 | 03/22/2019 | REFUELING OUTAGE | * | |
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 0 | 03/18/2019 | REFUELING OUTAGE | ||
Quad Cities 2 | 100 | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | EXPECT TO EXIT UNUSUAL EVENT ON THURSDAY. LEVEL NOW 897.0' AND LOWERING. | * | ||
Diablo Canyon 1 | 95 | INCREASING POWER | * | ||
Diablo Canyon 2 | 100 | ||||
Grand Gulf 1 | 60 | POWER SUPPRESSION TESTING | * | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend Station 1 | 75 | REDUCED POWER FOR MSIV SOLENOID PROBLEM | |||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | * | |||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021