Power Reactor Status Report for March 04, 2019
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 0 | 02/17/2019 | REFUELING OUTAGE | ||
| FitzPatrick | 94 | INCREASING POWER FOLLOWING EHC MAINTENANCE | |||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | COASTDOWN TO REFUELING OUTAGE | |||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 87 | COASTDOWN TO REFUELING OUTAGE | |||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 0 | 09/17/2018 | PERMANENTLY SHUTDOWN | ||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 83 | COASTDOWN TO REFUELING OUTAGE | |||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 100 | ||||
| Susquehanna 2 | 86 | COASTDOWN TO REFUELING OUTAGE | |||
| Three Mile Island 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 0 | 03/01/2019 | REFUELING OUTAGE | * | |
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 0 | 03/01/2019 | REFUELING OUTAGE | * | |
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 0 | 02/03/2019 | REFUELING OUTAGE | ||
| McGuire 1 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 0 | 03/02/2019 | REFUELING OUTAGE EN# 53908 Rx Scram EN# 53908 Unusual Event | * | |
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 98 | * | |||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 93 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Watts Bar 1 | 100 | ||||
| Watts Bar 2 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | COLD WEATHER ALERT | * | ||
| Braidwood 2 | 100 | COLD WEATHER ALERT | * | ||
| Byron 1 | 100 | COLD WEATHER ALERT | * | ||
| Byron 2 | 100 | COLD WEATHER ALERT | * | ||
| Clinton | 98 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 55 | COASTDOWN TO REFUELING OUTAGE | * | ||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | COLD WEATHER ALERT | * | ||
| Dresden 3 | 100 | COLD WEATHER ALERT | * | ||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | * | |||
| LaSalle 1 | 100 | ||||
| LaSalle 2 | 0 | 02/17/2019 | REFUELING OUTAGE | ||
| Monticello | 85 | COASTDOWN TO REFUELING OUTAGE | |||
| Palisades | 100 | ||||
| Perry 1 | 73 | COASTDOWN TO REFUELING OUTAGE | |||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 92 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | * | ||
| Quad Cities 2 | 100 | COLD WEATHER ALERT | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | HIGH ELECTRIC GRID DEMAND | * | ||
| Comanche Peak 2 | 85 | HIGH ELECTRIC GRID DEMAND STARTUP IN PROGRESS FOLLOWING REACTOR TRIP SEE EN53906 | * | ||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 0 | 02/09/2019 | REFUELING OUTAGE | ||
| Diablo Canyon 2 | 100 | ||||
| Grand Gulf 1 | 100 | * | |||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 75 | REDUCED POWER FOR MSIV SOLENOID PROBLEM | |||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 0 | 01/04/2019 | REFUELING OUTAGE | ||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021