Power Reactor Status Report for January 31, 2019
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | COLD WEATHER ALERT | |||
Beaver Valley 2 | 100 | COLD WEATHER ALERT | |||
Calvert Cliffs 1 | 100 | COLD WEATHER ALERT | * | ||
Calvert Cliffs 2 | 99 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | * | ||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | COLD WEATHER ALERT | * | ||
Limerick 2 | 100 | COLD WEATHER ALERT | * | ||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 99 | COASTDOWN TO REFUELING OUTAGE | * | ||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 0 | 09/17/2018 | PERMANENTLY SHUTDOWN COLD WEATHER ALERT | * | |
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 88 | ICING CONDITIONS - COLD WEATHER ALERT | * | ||
Salem 2 | 0 | 01/30/2019 | ICING CONDITIONS CAUSING A MANUAL REACTOR TRIP (SEE EN #53852) COLD WEATHER ALERT | * | |
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | COLD WEATHER ALERT | |||
Susquehanna 2 | 94 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | * | ||
Three Mile Island 1 | 100 | COLD WEATHER ALERT | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 98 | POWER ASCENSION TESTING CONSERVATIVE OPERATIONS ALERT | * | ||
Browns Ferry 2 | 98 | COASTDOWN TO REFUELING OUTAGE CONSERVATIVE OPERATIONS ALERT | * | ||
Browns Ferry 3 | 100 | CONSERVATIVE OPERATIONS ALERT | * | ||
Brunswick 1 | 100 | ||||
Brunswick 2 | 95 | FLOW LIMITED | |||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 93 | COASTDOWN TO REFUELING OUTAGE | |||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | COLD WEATHER ALERT | * | ||
North Anna 2 | 100 | COLD WEATHER ALERT | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | CONSERVATIVE OPERATIONS ALERT | * | ||
Sequoyah 2 | 100 | CONSERVATIVE OPERATIONS ALERT | * | ||
Summer | 100 | ||||
Surry 1 | 100 | COLD WEATHER ALERT | * | ||
Surry 2 | 100 | COLD WEATHER ALERT | * | ||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 | CONSERVATIVE OPERATIONS ALERT | * | ||
Watts Bar 2 | 100 | CONSERVATIVE OPERATIONS ALERT | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | COLD WEATHER ALERT | |||
Braidwood 2 | 100 | COLD WEATHER ALERT | |||
Byron 1 | 100 | COLD WEATHER ALERT | |||
Byron 2 | 100 | COLD WEATHER ALERT | |||
Clinton | 98 | 100% ELECTRICAL CAPABILITY COLD WEATHER ALERT & CONSERVATIVE OPERATIONS & MAX GENERATION ALERT | * | ||
D.C. Cook 1 | 100 | COLD WEATHER ALERT | |||
D.C. Cook 2 | 100 | COLD WEATHER ALERT | |||
Davis-Besse | 100 | COLD WEATHER ALERT | |||
Dresden 2 | 100 | COLD WEATHER ALERT | |||
Dresden 3 | 100 | COLD WEATHER ALERT | |||
Duane Arnold | 100 | COLD WEATHER ALERT | |||
Fermi 2 | 100 | COLD WEATHER ALERT & CONSERVATIVE OPERATIONS & MAX GENERATION ALERT | * | ||
LaSalle 1 | 100 | COLD WEATHER ALERT | |||
LaSalle 2 | 88 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | * | ||
Monticello | 92 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT & CONSERVATIVE OPERATIONS & MAX GENERATION ALERT | * | ||
Palisades | 100 | COLD WEATHER ALERT | |||
Perry 1 | 81 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | |||
Point Beach 1 | 100 | COLD WEATHER ALERT & CONSERVATIVE OPERATIONS & MAX GENERATION ALERT | * | ||
Point Beach 2 | 100 | COLD WEATHER ALERT & CONSERVATIVE OPERATIONS & MAX GENERATION ALERT | * | ||
Prairie Island 1 | 100 | COLD WEATHER ALERT | |||
Prairie Island 2 | 100 | COLD WEATHER ALERT | |||
Quad Cities 1 | 100 | COLD WEATHER ALERT | |||
Quad Cities 2 | 100 | COLD WEATHER ALERT |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Grand Gulf 1 | 88 | MELLA PLUS TESTING | * | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 75 | REDUCED POWER FOR MSIV SOLENOID PROBLEM | |||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 01/04/2019 | REFUELING OUTAGE | ||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021