Power Reactor Status Report for October 12, 2018
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 84 | | COASTDOWN TO REFUELING OUTAGE | * | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 100 | | | | |
FitzPatrick | 95 | | INCREASING POWER AFTER ROD PATTERN ADJUSTMENT | * | |
Ginna | 88 | | COASTDOWN TO REFUELING OUTAGE | | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | 13.8 KV ELECTRICAL SYSTEM OUT OF SERVICE; 138 KV AVAILABLE | * | |
Limerick 1 | 100 | | | | |
Limerick 2 | 100 | | | | |
Millstone 2 | 0 | 09/27/2018 | REFUELING OUTAGE | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 0 | 09/17/2018 | PERMANENTLY SHUTDOWN | | |
Peach Bottom 2 | 85 | | 150 MVAR RESTRICTION FOR TURBINE VIBRATION COASTDOWN TO REFUELING OUTAGE | * | |
Peach Bottom 3 | 24 | | INCREASING POWER SYNCED TO THE GRID | * | |
Pilgrim 1 | 1 | | STARTING UP | * | |
Salem 1 | 100 | | | | |
Salem 2 | 0 | 10/11/2018 | REFUELING OUTAGE | * | |
Seabrook 1 | 0 | 09/30/2018 | REFUELING OUTAGE | | |
Susquehanna 1 | 100 | | | | |
Susquehanna 2 | 100 | | | | |
Three Mile Island 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 82 | | REDUCED POWER DUE TO FEEDWATER HEATER TUBE LEAK | * | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 75 | | INCREASING POWER | * | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 99 | | LIMITED BY RECIR FLOW | * | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Farley 1 | 56 | | HURRICANE MICHAEL - CLEARED TO RAMP UP TO 100% | * | |
Farley 2 | 54 | | HURRICANE MICHAEL - HOLDING POWER | * | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | CONSERVATIVE OPERATIONS UNTIL 1200 CDT | * | |
Hatch 2 | 100 | | CONSERVATIVE OPERATIONS UNTIL 1200 CDT | * | |
McGuire 1 | 100 | | | | |
McGuire 2 | 0 | 09/14/2018 | EXITING REFUELING OUTAGE | * | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 96 | | COASTDOWN TO REFUELING OUTAGE | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 0 | 09/22/2018 | REFUELING OUTAGE | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 86 | | COASTDOWN TO REFUELING OUTAGE | | |
Summer | 0 | 10/05/2018 | REFUELING OUTAGE | | |
Surry 1 | 100 | | | * | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 0 | 09/30/2018 | REFUELING OUTAGE | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 0 | 10/09/2018 | REFUELING OUTAGE | | |
Watts Bar 2 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | * | |
Braidwood 2 | 0 | 10/07/2018 | REFUELING OUTAGE - OFFLOAD IN PROGRESS | | |
Byron 1 | 100 | | | * | |
Byron 2 | 100 | | | | |
Clinton | 98 | | 100% ELECTRICAL CAPABILITY | | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 100 | | | | |
Dresden 2 | 100 | | | | |
Dresden 3 | 85 | | COASTDOWN TO REFUELING OUTAGE | * | |
Duane Arnold | 100 | | | | |
Fermi 2 | 0 | 09/21/2018 | REFUELING OUTAGE | | |
LaSalle 1 | 100 | | | | |
LaSalle 2 | 100 | | | | |
Monticello | 100 | | | | |
Palisades | 100 | | | | |
Perry 1 | 100 | | | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 0 | 10/05/2018 | REFUELING OUTAGE | | |
Prairie Island 1 | 0 | 09/21/2018 | REFUELING OUTAGE | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | | * | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 0 | 09/16/2018 | REFUELING OUTAGE | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 0 | 09/29/2018 | REFUELING OUTAGE | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 0 | 10/05/2018 | REFUELING OUTAGE | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 99 | | POWER LIMITED BY CORE FLOW | * | |
South Texas 1 | 0 | 10/05/2018 | REFUELING OUTAGE | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021