Power Reactor Status Report for October 09, 2018
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 86 | | COASTDOWN TO REFUELING OUTAGE | * | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 100 | | | | |
FitzPatrick | 55 | | INCREASING POWER | * | |
Ginna | 88 | | COASTDOWN TO REFUELING OUTAGE | * | |
Hope Creek 1 | 100 | | MINIMUM 100 MVAR RESTRICTION DUE TO 500 KV SWITCHING | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 100 | | | | |
Limerick 2 | 100 | | | | |
Millstone 2 | 0 | 09/27/2018 | REFUELING OUTAGE | * | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 0 | 09/17/2018 | PERMANENTLY SHUTDOWN | | |
Peach Bottom 2 | 86 | | 150 MVAR RESTRICTION FOR TURBINE VIBRATION COASTDOWN TO REFUELING OUTAGE | * | |
Peach Bottom 3 | 0 | 09/30/2018 | PULLING RODS | * | |
Pilgrim 1 | 0 | 10/05/2018 | AUTOMATIC SCRAM SEE EN #53648 | | |
Salem 1 | 100 | | | | |
Salem 2 | 67 | | HOLDING POWER DUE TO FEED REG VALVE VIBRATION ISSUE COASTDOWN TO REFUELING OUTAGE | | |
Seabrook 1 | 0 | 09/30/2018 | REFUELING OUTAGE | * | |
Susquehanna 1 | 100 | | | | |
Susquehanna 2 | 100 | | | | |
Three Mile Island 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 80 | | REDUCED POWER DUE TO FEEDWATER HEATER TUBE LEAK | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 0 | 10/05/2018 | FORCED OUTAGE TO REPAIR FEEDWATER LEAK | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 93 | | HOLDING FOR XMISSION LINE REPAIR FOLLOWING HURRICANE | | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Farley 1 | 98 | | HOLDING POWER HURRICANE PREPS | * | |
Farley 2 | 100 | | HURRICANE PREPS | * | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | CONSERVATIVE OPERATIONS | | |
Hatch 2 | 100 | | CONSERVATIVE OPERATIONS | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 0 | 09/14/2018 | REFUELING OUTAGE | | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 98 | | COASTDOWN TO REFUELING OUTAGE | * | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 0 | 09/22/2018 | REFUELING OUTAGE | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 100 | | POWER SUPPLY ALERT | | |
Sequoyah 2 | 88 | | COASTDOWN TO REFUELING OUTAGE POWER SUPPLY ALERT | * | |
Summer | 0 | 10/05/2018 | REFUELING OUTAGE | | |
Surry 1 | 0 | 10/05/2018 | FORCED OUTAGE DUE TO A TRANSFORMER OIL LEAK | | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 0 | 09/30/2018 | REFUELING OUTAGE | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 92 | | INCREASING POWER | * | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 0 | 09/14/2018 | POWER SUPPLY ALERT REFUELING OUTAGE | | |
Watts Bar 2 | 100 | | POWER SUPPLY ALERT | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 0 | 10/07/2018 | REFUELING OUTAGE | * | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 98 | | 100% ELECTRICAL CAPABILITY RESERVE AUX TRANSFORMER INOPERABLE | | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 100 | | | | |
Dresden 2 | 100 | | | | |
Dresden 3 | 86 | | COASTDOWN TO REFUELING OUTAGE | * | |
Duane Arnold | 100 | | | * | |
Fermi 2 | 0 | 09/21/2018 | REFUELING OUTAGE | | |
LaSalle 1 | 100 | | | | |
LaSalle 2 | 100 | | | | |
Monticello | 100 | | | | |
Palisades | 100 | | | | |
Perry 1 | 94 | | REDUCED POWER DUE TO AMBIENT CONDITIONS | * | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 0 | 10/05/2018 | REFUELING OUTAGE | | |
Prairie Island 1 | 0 | 09/21/2018 | REFUELING OUTAGE | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | | | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 0 | 09/16/2018 | REFUELING OUTAGE | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 0 | 09/29/2018 | REFUELING OUTAGE | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 0 | 10/05/2018 | REFUELING OUTAGE | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 100 | | | | |
South Texas 1 | 0 | 10/05/2018 | REFUELING OUTAGE | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021