Power Reactor Status Report for September 19, 2018
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 0 | 09/10/2018 | REFUELING OUTAGE - CORE OFFLOAD IN PROGRESS | ||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 0 | 09/18/2018 | SEE EN# 53611 | * | 1 |
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 0 | 09/17/2018 | PERMANENTLY SHUTDOWN | ||
| Peach Bottom 2 | 94 | 150 MVAR RESTRICTION FOR TURBINE VIBRATION COASTDOWN TO REFUELING OUTAGE | |||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 58 | INTAKE TEMPERATURE LIMITED | * | ||
| Salem 1 | 100 | ||||
| Salem 2 | 57 | HOLDING POWER | * | ||
| Seabrook 1 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
| Susquehanna 1 | 100 | ||||
| Susquehanna 2 | 100 | * | |||
| Three Mile Island 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 79 | REDUCED POWER DUE TO FEEDWATER HEATER TUBE LEAK | |||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 0 | 09/13/2018 | SHUTDOWN FOR FLORENCE | * | |
| Brunswick 2 | 0 | 09/13/2018 | SHUTDOWN FOR FLORENCE | * | |
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| Farley 2 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| Harris 1 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| Hatch 1 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| Hatch 2 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| McGuire 1 | 100 | ||||
| McGuire 2 | 0 | 09/14/2018 | REFUELING OUTAGE | * | |
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | * | ||
| Oconee 2 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | * | ||
| Oconee 3 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | * | ||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 0 | 08/26/2018 | REFUELING OUTAGE - DEFUELED | ||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 0 | 09/16/2018 | REFUELING OUTAGE | * | |
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 0 | 09/14/2018 | REFUELING OUTAGE POWER SUPPLY ALERT ON THE GRID | * | |
| Watts Bar 2 | 100 | POWER SUPPLY ALERT ON THE GRID | * |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 0 | 09/09/2018 | REFUELING OUTAGE RELOAD COMPLETE | * | |
| Byron 2 | 100 | ||||
| Clinton | 79 | REDUCED POWER DUE TO ENVIRONMENTAL CONDITIONS CONSERVATIVE OPERATIONS ON THE GRID | * | ||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 95 | COASTDOWN TO REFUELING OUTAGE | |||
| Duane Arnold | 0 | 09/04/2018 | REFUELING OUTAGE | * | |
| Fermi 2 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| LaSalle 1 | 100 | ||||
| LaSalle 2 | 100 | ||||
| Monticello | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| Point Beach 2 | 98 | CONSERVATIVE OPERATIONS ON THE GRID COASTDOWN TO REFUELING OUTAGE | * | ||
| Prairie Island 1 | 80 | COASTDOWN TO REFUELING OUTAGE CONSERVATIVE OPERATIONS ON THE GRID | |||
| Prairie Island 2 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 0 | 09/16/2018 | FORCED OUTAGE - MAIN FEED LEAK | ||
| Callaway | 100 | CONSERVATIVE OPERATIONS ON THE GRID | |||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 89 | COASTDOWN TO REFUELING OUTAGE | |||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Grand Gulf 1 | 15 | INCREASING POWER - NOT SYNCED TO GRID | * | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | * | |||
| River Bend 1 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | CONSERVATIVE OPERATIONS ON THE GRID | * | ||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021