Power Reactor Status Report for May 04, 2018
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 0 | 04/15/2018 | REFUELING OUTAGE | * | |
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | HOT WEATHER ALERT | |||
Calvert Cliffs 2 | 100 | HOT WEATHER ALERT | |||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 0 | 04/13/2018 | REFUELING OUTAGE | ||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | HOT WEATHER ALERT | |||
Limerick 2 | 100 | HOT WEATHER ALERT | |||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 0 | 04/15/2018 | REFUELING OUTAGE | ||
Oyster Creek | 100 | * | |||
Peach Bottom 2 | 100 | 150 MVAR RESTRICTION FOR TURBINE VIBRATION | |||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 76 | INCREASING POWER | * | ||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ONE CONTINGENCY AWAY FROM DOWNPOWER | |||
Susquehanna 1 | 78 | INCREASING POWER HOT WEATHER ALERT | * | ||
Susquehanna 2 | 100 | HOT WEATHER ALERT | |||
Three Mile Island 1 | 100 | HOT WEATHER ALERT |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 85 | HOLDING POWER FOLLOWING TESTING | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 0 | 04/08/2018 | REFUELING OUTAGE | ||
Farley 2 | 100 | ||||
Harris 1 | 0 | 04/06/2018 | REFUELING OUTAGE | ||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | HOT WEATHER ALERT | |||
North Anna 2 | 100 | HOT WEATHER ALERT | |||
Oconee 1 | 100 | * | |||
Oconee 2 | 100 | * | |||
Oconee 3 | 0 | 04/20/2018 | REFUELING OUTAGE | * | |
Robinson 2 | 100 | * | |||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 0 | 04/06/2018 | REFUELING OUTAGE | * | |
Sequoyah 2 | 100 | ||||
Summer | 87 | DOWNPOWER DUE TO FEED PUMP TRIP | |||
Surry 1 | 0 | 04/20/2018 | REFUELING OUTAGE HOT WEATHER ALERT | * | |
Surry 2 | 100 | HOT WEATHER ALERT | * | ||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 | ||||
Watts Bar 2 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | * | |||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 82 | ADVANCED NUCLEAR DISPATCH | * | ||
Clinton | 0 | 04/29/2018 | REFUELING OUTAGE | ||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 0 | 02/28/2018 | REFUELING OUTAGE | * | |
Davis-Besse | 100 | * | |||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 0 | 04/14/2018 | FORCED OUTAGE - DISASSEMBLING REACTOR FOR MAINTENANCE | * | |
LaSalle 1 | 100 | ||||
LaSalle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 88 | LOAD FOLLOWING | * | ||
Quad Cities 2 | 88 | LOAD FOLLOWING | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 0 | 03/23/2018 | REFUELING OUTAGE | ||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Grand Gulf 1 | 0 | 04/06/2018 | REFUELING OUTAGE | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 0 | 04/06/2018 | REFUELING OUTAGE | * | |
River Bend 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | CONSERVATIVE OPERATIONS ALERT | |||
Wolf Creek 1 | 0 | 03/30/2018 | REFUELING OUTAGE | * |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021