Power Reactor Status Report for April 17, 2018
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 0 | 04/15/2018 | REFUELING OUTAGE | ||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 0 | 04/13/2018 | REFUELING OUTAGE | ||
| Indian Point 2 | 0 | 03/18/2018 | REFUELING OUTAGE | * | |
| Indian Point 3 | 100 | ||||
| Limerick 1 | 7 | STARTUP IN PROGRESS | * | ||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 0 | 04/15/2018 | REFUELING OUTAGE | * | |
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | 150 MVAR RESTRICTION FOR TURBINE VIBRATION | |||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 0 | 03/06/2018 | MAINTENANCE OUTAGE - MAIN XFMR ASSESSMENT | ||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ONE CONTINGENCY AWAY FROM DOWNPOWER (CONDITION WILL CONTINUE TO ~ MAY 1) | |||
| Susquehanna 1 | 0 | 03/30/2018 | REFUELING OUTAGE | ||
| Susquehanna 2 | 100 | ||||
| Three Mile Island 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | OUTGOING LIMIT DUE TO 500 kV OOS | |||
| Browns Ferry 2 | 100 | OUTGOING LIMIT DUE TO 500 kV OOS | |||
| Browns Ferry 3 | 85 | OUTGOING LIMIT DUE TO 500 kV OOS POWER TESTING IN PROGRESS | |||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | * | |||
| Farley 1 | 0 | 04/08/2018 | REFUELING OUTAGE | ||
| Farley 2 | 100 | ||||
| Harris 1 | 0 | 04/06/2018 | REFUELING OUTAGE | ||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 47 | HOLDING POWER FOR CHEMISTRY | * | ||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 86 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 0 | 04/06/2018 | REFUELING OUTAGE | ||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 89 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 | ||||
| Watts Bar 2 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 0 | 04/08/2018 | REFUELING OUTAGE | * | |
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 96 | COASTDOWN TO REFUELING OUTAGE | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 0 | 02/28/2018 | REFUELING OUTAGE | ||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 0 | 04/14/2018 | FORCED OUTAGE | * | |
| LaSalle 1 | 100 | ||||
| LaSalle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 0 | 03/23/2018 | REFUELING OUTAGE | ||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Grand Gulf 1 | 0 | 04/06/2018 | REFUELING OUTAGE | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 0 | 04/06/2018 | REFUELING OUTAGE | ||
| River Bend 1 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 0 | 03/24/2018 | REFUELING OUTAGE | ||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 0 | 03/30/2018 | REFUELING OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021