Power Reactor Status Report for January 2, 2018
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | COLD WEATHER ALERT | |||
Beaver Valley 2 | 100 | COLD WEATHER ALERT | |||
Calvert Cliffs 1 | 100 | COLD WEATHER ALERT | |||
Calvert Cliffs 2 | 100 | COLD WEATHER ALERT | |||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | COLD WEATHER ALERT | * | ||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | * | ||
Limerick 2 | 100 | COLD WEATHER ALERT | * | ||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | COLD WEATHER ALERT | * | ||
Peach Bottom 2 | 100 | 150 MVAR RESTRICTION FOR TURBINE VIBRATION | |||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | COLD WEATHER ALERT | |||
Susquehanna 2 | 100 | COLD WEATHER ALERT | |||
Three Mile Island 1 | 100 | COLD WEATHER ALERT | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | COLD WEATHER ALERT | * | ||
Browns Ferry 2 | 100 | COLD WEATHER ALERT | * | ||
Browns Ferry 3 | 100 | COLD WEATHER ALERT | * | ||
Brunswick 1 | 94 | FLOW LIMITED AND COLD WEATHER ALERT COASTDOWN TO REFUELING OUTAGE | * | ||
Brunswick 2 | 100 | COLD WEATHER ALERT | * | ||
Catawba 1 | 100 | COLD WEATHER ALERT | * | ||
Catawba 2 | 100 | COLD WEATHER ALERT | * | ||
Farley 1 | 100 | CONSERVATIVE OPERATIONS WARNING DUE TO COLD WEATHER | |||
Farley 2 | 100 | CONSERVATIVE OPERATIONS WARNING DUE TO COLD WEATHER | |||
Harris 1 | 100 | GRID RISK YELLOW - HANDS OFF | |||
Hatch 1 | 94 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | * | ||
Hatch 2 | 100 | COLD WEATHER ALERT | |||
McGuire 1 | 100 | GRID RISK YELLOW - HANDS OFF | |||
McGuire 2 | 100 | GRID RISK YELLOW - HANDS OFF | |||
North Anna 1 | 100 | COLD WEATHER ALERT | |||
North Anna 2 | 100 | COLD WEATHER ALERT | |||
Oconee 1 | 100 | GRID RISK YELLOW - HANDS OFF | |||
Oconee 2 | 100 | GRID RISK YELLOW - HANDS OFF | |||
Oconee 3 | 100 | GRID RISK YELLOW - HANDS OFF | |||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | CONSERVATIVE OPERATIONS WARNING DUE TO COLD WEATHER | * | ||
Sequoyah 2 | 100 | CONSERVATIVE OPERATIONS WARNING DUE TO COLD WEATHER | * | ||
Summer | 100 | ||||
Surry 1 | 98 | COLD WEATHER ALERT POLISHING BED ISSUE | * | ||
Surry 2 | 100 | COLD WEATHER ALERT | |||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | CONSERVATIVE OPERATIONS WARNING DUE TO COLD WEATHER | |||
Vogtle 2 | 100 | CONSERVATIVE OPERATIONS WARNING DUE TO COLD WEATHER | |||
Watts Bar 1 | 100 | COLD WEATHER ALERT | * | ||
Watts Bar 2 | 100 | COLD WEATHER ALERT | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | COLD WEATHER ALERT | |||
Braidwood 2 | 100 | COLD WEATHER ALERT | |||
Byron 1 | 100 | COLD WEATHER ALERT | * | ||
Byron 2 | 100 | COLD WEATHER ALERT | * | ||
Clinton | 98 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | COLD WEATHER ALERT | |||
D.C. Cook 2 | 100 | COLD WEATHER ALERT | |||
Davis-Besse | 100 | COLD WEATHER ALERT | |||
Dresden 2 | 100 | COLD WEATHER ALERT | |||
Dresden 3 | 100 | COLD WEATHER ALERT | |||
Duane Arnold | 100 | COLD WEATHER ALERT | |||
Fermi 2 | 100 | COLD WEATHER ALERT | * | ||
LaSalle 1 | 100 | COLD WEATHER ALERT | |||
LaSalle 2 | 100 | COLD WEATHER ALERT | |||
Monticello | 100 | COLD WEATHER ALERT | * | ||
Palisades | 100 | ||||
Perry 1 | 100 | COLD WEATHER ALERT | |||
Point Beach 1 | 100 | COLD WEATHER ALERT | |||
Point Beach 2 | 100 | COLD WEATHER ALERT | |||
Prairie Island 1 | 100 | COLD WEATHER ALERT | |||
Prairie Island 2 | 100 | COLD WEATHER ALERT | |||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Grand Gulf 1 | 93 | HOLDING - COLD WEATHER ALERT | * | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | COLD WEATHER ALERT | * | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | COLD WEATHER ALERT | * | ||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021