Power Reactor Status Report for May 9, 2017
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 0 | 04/21/2017 | REFUELING OUTAGE | | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 100 | | | | |
FitzPatrick | 100 | | | | |
Ginna | 0 | 04/23/2017 | REFUELING OUTAGE | * | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 0 | 03/12/2017 | REFUELING OUTAGE | * | |
Limerick 1 | 100 | | | | |
Limerick 2 | 0 | 04/16/2017 | REFUELING OUTAGE | | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | 115 kV TO FITZPATRICK OUT OF SERVICE | * | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 100 | | LIMITED TO 25 MVAR DUE TO TURBINE VIBRATION | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 0 | 04/09/2017 | REFUELING OUTAGE | | |
Salem 1 | 100 | | | | |
Salem 2 | 0 | 04/14/2017 | REFUELING OUTAGE | | |
Seabrook 1 | 100 | | | * | |
Susquehanna 1 | 100 | | | | |
Susquehanna 2 | 100 | | | | |
Three Mile Island 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 97 | | AWAITING A ROD PATTERN ADJUSTMENT | * | |
Brunswick 2 | 98 | | AWAITING A ROD PATTERN ADJUSTMENT | * | |
Catawba 1 | 0 | 04/28/2017 | REFUELING OUTAGE | | |
Catawba 2 | 100 | | | | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 93 | | 4TH STAGE FEEDWATER HEATER REPAIR | * | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 0 | 04/27/2017 | DEFUELED | | |
Summer | 0 | 04/07/2017 | REFUELING OUTAGE | | |
Surry 1 | 100 | | | | |
Surry 2 | 0 | 05/05/2017 | REFUELING OUTAGE | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 25 | | INCREASING POWER | * | |
Watts Bar 2 | 0 | 03/20/2017 | FORCED OUTAGE - CONDENSER REPAIRS IN PROGRESS | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 0 | 04/23/2017 | REFUELING OUTAGE | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 0 | 05/08/2017 | ENTERING REFUELING OUTAGE | * | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 100 | | | | |
Dresden 2 | 100 | | | | |
Dresden 3 | 100 | | | | |
Duane Arnold | 100 | | | | |
Fermi 2 | 98 | | CONSERVATIVE INSTRUMENTATION POWER LIMITS | * | |
LaSalle 1 | 100 | | | | |
LaSalle 2 | 100 | | | | |
Monticello | 0 | 04/15/2017 | REFUELING OUTAGE | | |
Palisades | 0 | 04/23/2017 | REFUELING OUTAGE | | |
Perry 1 | 100 | | | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 89 | | NUCLEAR DISPATCH FOR ECONOMIC CONCERNS | * | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 0 | 04/26/2017 | FORCED OUTAGE | | |
Arkansas Nuclear 2 | 0 | 03/28/2017 | REFUELING OUTAGE | | |
Callaway | 100 | | | | |
Columbia Generating Station | 72 | | COASTDOWN TO REFUELING OUTAGE | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 81 | | HOLDING POWER FOR FLUX MAPPING | * | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 0 | 04/22/2017 | REFUELING OUTAGE | | |
Diablo Canyon 2 | 100 | | | | |
Grand Gulf 1 | 100 | | | * | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 13 | | SYNCED TO GRID | * | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 100 | | | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 0 | 04/15/2017 | REFUELING OUTAGE | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Wednesday, March 24, 2021