The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for December 16, 2016
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | COLD WEATHER ALERT | |||
| Beaver Valley 2 | 100 | COLD WEATHER ALERT | |||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 60 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | TWO 138 KV AND TWO 13.8 KV FEEDERS ARE RESTRICTED WHILE THE 33332L 138 KV FEEDER IS OUT OF SERVICE | |||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 0 | 12/13/2016 | MAINTENANCE OUTAGE | ||
| Peach Bottom 2 | 100 | LIMITED TO 25 MVAR DUE TO TURBINE VIBRATION CONCERNS | |||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 25 | REDUCED POWER FOR PLANNED MAINTENANCE | |||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | 345 kV ONE CONTINGENCY AWAY FROM A DOWNPOWER | |||
| Susquehanna 1 | 100 | COLD WEATHER ALERT | |||
| Susquehanna 2 | 100 | COLD WEATHER ALERT | |||
| Three Mile Island 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | * | |||
| Brunswick 2 | 96 | LIMITED DUE TO FLOW | |||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 0 | 11/25/2016 | REFUELING OUTAGE | ||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 60 | MAIN FEEDPUMP SEAL FAILURE | * | ||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 | * | |||
| Watts Bar 2 | 100 | * |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | * | |||
| Braidwood 2 | 100 | * | |||
| Byron 1 | 100 | COLD WEATHER ALERT | |||
| Byron 2 | 100 | COLD WEATHER ALERT | |||
| Clinton | 99 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | COLD WEATHER ALERT | |||
| D.C. Cook 2 | 0 | 10/05/2016 | REFUELING OUTAGE COLD WEATHER ALERT | * | |
| Davis-Besse | 100 | COLD WEATHER ALERT | |||
| Dresden 2 | 100 | COLD WEATHER ALERT | |||
| Dresden 3 | 100 | COLD WEATHER ALERT | |||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | ||||
| LaSalle 1 | 100 | COLD WEATHER ALERT | |||
| LaSalle 2 | 100 | COLD WEATHER ALERT | |||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | COLD WEATHER ALERT | |||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | COLD WEATHER ALERT | |||
| Quad Cities 2 | 100 | COLD WEATHER ALERT |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 34 | HOLDING POWER FOR TESTING | * | ||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 10/24/2016 | PERMANENTLY DEFUELED | ||
| Grand Gulf 1 | 0 | 09/08/2016 | FORCED OUTAGE PERFORMING A SYSTEM HYDRO TEST | * | |
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, August 27, 2026
Page Last Reviewed/Updated Thursday, August 27, 2026