The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for October 30, 2016
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | HIGH SYSTEM VOLTAGE ALERT | * | ||
| Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE ALERT | * | ||
| FitzPatrick | 71 | COASTDOWN TO REFUELING OUTAGE | |||
| Ginna | 100 | ||||
| Hope Creek 1 | 0 | 10/14/2016 | REFUELING OUTAGE HIGH SYSTEM VOLTAGE ACTION | * | |
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 0 | 10/23/2016 | REFUELING OUTAGE | ||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | CONTINGENCY TO REDUCE TO 850 MWe IF LOSE A FEEDER OR TO LESS THAN 800 MWe FOR GRID STABILITY ISSUES | |||
| Susquehanna 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
| Susquehanna 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
| Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 09/30/2016 | EXITING REFUELING OUTAGE - ANTICIPATE CRITICALITY WITHIN THE NEXT 24 HOURS | ||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | * | |||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Farley 1 | 0 | 10/01/2016 | EXITING REFUELING OUTAGE - EXPECT MODE 2 ~ 0900 | * | |
| Farley 2 | 100 | ||||
| Harris 1 | 0 | 10/09/2016 | REFUELING OUTAGE | ||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 0 | 09/25/2016 | REFUELING OUTAGE | ||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 0 | 10/21/2016 | REFUELING OUTAGE | ||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 52 | INCREASING POWER | * | ||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 | ||||
| Watts Bar 2 | 12 | COMPLETING MAIN BANK TRANSFORMER MAINTENANCE | * |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 99 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | HIGH SYSTEM VOLTAGE ALERT | * | ||
| D.C. Cook 2 | 0 | 10/05/2016 | REFUELING OUTAGE - HIGH SYSTEM VOLTAGE ALERT | * | |
| Davis-Besse | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
| Dresden 2 | 100 | ||||
| Dresden 3 | 75 | COASTDOWN TO REFUELING OUTAGE | |||
| Duane Arnold | 0 | 10/03/2016 | EXITING REFUELING OUTAGE | ||
| Fermi 2 | 100 | ||||
| LaSalle 1 | 100 | ||||
| LaSalle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 0 | 10/15/2016 | REFUELING OUTAGE | ||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 87 | INCREASING POWER TO 100% | * | ||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 0 | 09/23/2016 | REFUELING OUTAGE | ||
| Arkansas Nuclear 2 | 100 | * | |||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 0 | 09/24/2016 | REFUELING OUTAGE | ||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 10/24/2016 | SHUTDOWN FOR DEFUELING | ||
| Grand Gulf 1 | 0 | 09/08/2016 | FORCED OUTAGE | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 0 | 10/07/2016 | REFUELING OUTAGE | ||
| River Bend 1 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 0 | 10/08/2016 | REFUELING OUTAGE | ||
| Waterford 3 | 0 | 10/24/2016 | FORCED OUTAGE - INVERTER MAINTENANCE | * | |
| Wolf Creek 1 | 0 | 09/02/2016 | REFUELING OUTAGE |
Page Last Reviewed/Updated Thursday, August 27, 2026
Page Last Reviewed/Updated Thursday, August 27, 2026