Power Reactor Status Report for September 9, 2016
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | HOT WEATHER ALERT | |||
Calvert Cliffs 2 | 100 | HOT WEATHER ALERT | |||
FitzPatrick | 86 | COASTDOWN TO REFUELING OUTAGE | |||
Ginna | 100 | ||||
Hope Creek 1 | 95 | DOWNPOWER DUE TO AMBIENT CONDITIONS | * | ||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | COASTDOWN TO REFUELING OUTAGE HOT WEATHER ALERT | * | ||
Peach Bottom 2 | 100 | 100 MVAR LIMIT FOR TURBINE BEARING VIBRATION COASTDOWN TO REFUELING OUTAGE | |||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 0 | 09/06/2016 | TRIP DUE TO FEEDWATER CONTROL MALFUNCTION SEE EN #52223 | ||
Salem 1 | 63 | DOWN POWER DUE TO STEAM GENERATOR FEED PUMP ISSUES | |||
Salem 2 | 60 | HOLD WAITING RETURN OF FEED PUMP | |||
Seabrook 1 | 100 | SINGLE CONTINGENCY LINE OUTAGE | |||
Susquehanna 1 | 100 | HOT WEATHER ALERT | |||
Susquehanna 2 | 100 | HOT WEATHER ALERT | |||
Three Mile Island 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 88 | COASTDOWN TO REFUELING OUTAGE | * | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | COASTDOWN TO REFUELING OUTAGE | * | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 96 | COASTDOWN TO REFUELING OUTAGE HOT WEATHER ALERT | |||
North Anna 2 | 100 | HOT WEATHER ALERT | |||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | HOT WEATHER ALERT | |||
Surry 2 | 100 | HOT WEATHER ALERT | |||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 98 | CONDENSER BACKPRESSURE LIMITATIONS | * | ||
Watts Bar 2 | 0 | 08/30/2016 | REACTOR TRIP DUE TO MAIN TRANSFORMER FIRE. SEE EN# 52210. |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 99 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 90 | COASTDOWN TO REFUELING OUTAGE | * | ||
Duane Arnold | 94 | COASTDOWN TO REFUELING OUTAGE | |||
Fermi 2 | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 96 | REDUCED POWER DUE TO CIRCULATING WATER TEMPERATURE | * | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 95 | COASTDOWN TO REFUELING OUTAGE | * | ||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 91 | COASTDOWN TO REFUELING OUTAGE | |||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 0 | 09/08/2016 | TECHNICAL SPECIFICATION REQUIRED SHUTDOWN DUE TO INOPERABLE RHR PUMP: SEE EN # 52225 | * | |
Palo Verde 1 | 0 | 09/07/2016 | FORCED OUTAGE - MAIN PZR SPRAY VALVE STUCK OPEN - MANUAL TRIP: SEE EN # 52226 | ||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 0 | 09/02/2016 | REFUELING OUTAGE |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021