Power Reactor Status Report for November 24, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | MAINTAIN < 100 MVARS DUE TO VIBRATION ISSUE ON UNIT 2 MAIN GENERATOR | |||
Peach Bottom 3 | 93 | HOLDING POWER FOR TESTING | |||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 0 | 10/22/2015 | EN #51563 | * | |
Seabrook 1 | 100 | DOWN POWER CONTINGENCY IN EFFECT | |||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 0 | 10/29/2015 | REFUELING OUTAGE | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 87 | INCREASING POWER | * | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 0 | 11/20/2015 | REFUELING OUTAGE | ||
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 98 | FEED TRAIN INEFFICIENCY | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 0 | 11/17/2015 | SCHEDULED FORCED MAINTENANCE OUTAGE - ADDRESS TURBINE BLADE ISSUES | ||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 0 | 11/23/2015 | EN #51559 | * | 1 |
Sequoyah 2 | 0 | 11/13/2015 | REFUELING OUTAGE | * | |
Summer | 0 | 10/02/2015 | REFUELING OUTAGE | ||
Surry 1 | 100 | ||||
Surry 2 | 0 | 10/18/2015 | REFUELING OUTAGE | ||
Turkey Point 3 | 0 | 10/18/2015 | REFUELING OUTAGE | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 | ||||
Watts Bar 2 | 0 | OPERATING LICENSE ISSUED 10/22/15 - AWAITING INITIAL CORE LOAD |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | * | |||
Byron 2 | 100 | ||||
Clinton | 99 | 100% ELECTRICAL GENERATION | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 0 | 09/13/2015 | REFUELING OUTAGE | ||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 0 | 11/23/2015 | PREPARING TO COOLDOWN TO MODE 4 SEE EN #51560 | * | 1 |
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 0 | 10/16/2015 | REFUELING OUTAGE | ||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | * | |||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | * | |||
South Texas 1 | 0 | 10/17/2015 | REFUELING OUTAGE | ||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 10/25/2015 | REFUELING OUTAGE - FUEL MOVEMENT IN PROGRESS | ||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021