Power Reactor Status Report for November 6, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | MINIMUM GENERATION ALERT | * | ||
| Beaver Valley 2 | 100 | MINIMUM GENERATION ALERT | * | ||
| Calvert Cliffs 1 | 100 | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | * | ||
| Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | * | ||
| FitzPatrick | 100 | ||||
| Ginna | 0 | 10/18/2015 | PLANT STARTUP IN PROGRESS | * | |
| Hope Creek 1 | 80 | LIMITED BY PGM . HIGH SYSTEM VOLTAGE ACTION | * | ||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 0 | 10/03/2015 | PREPARING FOR PLANT HEATUP | * | |
| Millstone 3 | 100 | * | |||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | MAINTAIN < 100 MVARS ON UNIT 2 HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | * | ||
| Peach Bottom 3 | 89 | EPU TESTING HOLD HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | * | ||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 85 | REDUCED POWER TO SUPPORT UNIT 2 OUTAGE | * | ||
| Salem 2 | 0 | 10/22/2015 | REFUELING OUTAGE | ||
| Seabrook 1 | 0 | 09/30/2015 | REFUELING OUTAGE | * | |
| Susquehanna 1 | 100 | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | * | ||
| Susquehanna 2 | 100 | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | * | ||
| Three Mile Island 1 | 0 | 10/29/2015 | REFUELING OUTAGE HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 96 | MAX RECIRC FLOW | * | ||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 0 | 10/16/2015 | REFUELING OUTAGE | ||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 84 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Summer | 0 | 10/02/2015 | REFUELING OUTAGE | ||
| Surry 1 | 0 | 10/13/2015 | FORCED OUTAGE | ||
| Surry 2 | 0 | 10/18/2015 | REFUELING OUTAGE | ||
| Turkey Point 3 | 0 | 10/18/2015 | REFUELING OUTAGE | ||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 73 | DROPPED ROD - RESOLUTION BEING DEVELOPED | * | ||
| Watts Bar 2 | 0 | OPERATING LICENSE ISSUED 10/22/15 - AWAITING INITIAL CORE LOAD |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 76 | LOAD DROP PER DISPATCHER ORDER | * | ||
| Byron 2 | 81 | LOAD DROP PER DISPATCHER ORDER | * | ||
| Clinton | 99 | 100% ELECTRICAL GENERATION | |||
| D.C. Cook 1 | 100 | * | |||
| D.C. Cook 2 | 100 | * | |||
| Davis-Besse | 100 | HIGH SYSTEM VOLTAGE ACTION - MINIMUM GENERATION ALERT | * | ||
| Dresden 2 | 0 | 11/01/2015 | REFUELING OUTAGE | ||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 0 | 09/13/2015 | REFUELING OUTAGE | ||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 0 | 10/16/2015 | REFUELING OUTAGE | ||
| Quad Cities 1 | 86 | LOAD DROP DUE TO DISPATCHER ORDER | * | ||
| Quad Cities 2 | 86 | LOAD DROP DUE TO DISPATCHER ORDER | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 0 | 09/20/2015 | REFUELING OUTAGE | * | |
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 0 | 10/03/2015 | REFUELING OUTAGE | ||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 0 | 10/03/2015 | REFUELING OUTAGE | ||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 0 | 10/09/2015 | REFUELING OUTAGE | ||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| South Texas 1 | 0 | 10/17/2015 | REFUELING OUTAGE | * | |
| South Texas 2 | 100 | ||||
| Waterford 3 | 0 | 10/25/2015 | REFUELING OUTAGE | ||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021