Power Reactor Status Report for October 1, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | MINIMUM GENERATION ALERT | * | ||
Beaver Valley 2 | 0 | 09/25/2015 | REFUELING OUTAGE MINIMUM GENERATION ALERT | * | |
Calvert Cliffs 1 | 100 | MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * | ||
Calvert Cliffs 2 | 100 | MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * | ||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 6 | INCREASING POWER MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * | ||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | MAXIMUM VAR LIMIT 100 MVAR | |||
Peach Bottom 3 | 0 | 09/20/2015 | REFUELING OUTAGE | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 0 | 09/30/2015 | REFUELING OUTAGE | * | |
Susquehanna 1 | 100 | * | |||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 99 | RECIRCULATION FLOW POWER LIMITED | |||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 0 | 09/12/2015 | REFUELING OUTAGE | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 0 | 09/07/2015 | REFUELING OUTAGE | ||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | * | |||
Summer | 85 | MSR VALVE TESTING | * | ||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 0 | 09/20/2015 | REFUELING OUTAGE | ||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 0 | 09/20/2015 | REFUELING OUTAGE |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 85 | DECREASING POWER TO 80% FOR TURBINE TESTING | * | ||
Byron 1 | 0 | 09/13/2015 | HEAT UP IN PROGRESS | * | |
Byron 2 | 100 | ||||
Clinton | 98 | 100% ELECTRICAL GENERATION | |||
D.C. Cook 1 | 100 | MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * | ||
D.C. Cook 2 | 100 | MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * | ||
Davis-Besse | 100 | MINIMUM GENERATION ALERT | * | ||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 0 | 09/13/2015 | * | ||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 0 | 09/16/2015 | REFUELING OUTAGE | ||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 90 | COASTDOWN TO REFUELING OUTAGE | * | ||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 96 | HOLDING POWER FOLLOWING RECIRC PUMP RECOVERY | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 0 | 09/20/2015 | REFUELING OUTAGE | ||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021