Power Reactor Status Report for May 23, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 0 | 04/25/2015 | REFUELING OUTAGE MINIMUM GENERATION ALERT | | |
Beaver Valley 2 | 100 | | MINIMUM GENERATION ALERT | | |
Calvert Cliffs 1 | 100 | | MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * | |
Calvert Cliffs 2 | 100 | | MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * | |
FitzPatrick | 100 | | | | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | MINIMUM GENERATION ALERT | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 0 | 05/09/2015 | FORCED OUTAGE | | |
Limerick 1 | 65 | | REDUCED POWER FOR QUARTERLY MAIN TURBINE STEAM VALVE TESTING | * | |
Limerick 2 | 100 | | | * | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 84 | | REDUCED POWER FOR MAIN TURBINE STEAM VALVE TESTING | * | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 100 | | | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 0 | 05/22/2015 | MANUAL SCRAM - SEE EN#51087 MAKING PREPARATIONS FOR REACTOR STARTUP | * | 1 |
Salem 1 | 100 | | | * | |
Salem 2 | 100 | | | | |
Seabrook 1 | 100 | | | | |
Susquehanna 1 | 100 | | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | | |
Susquehanna 2 | 0 | 04/10/2015 | REFUELING OUTAGE HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | | |
Three Mile Island 1 | 100 | | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 100 | | | | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 100 | | | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 0 | 05/11/2015 | REFUELING OUTAGE | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 0 | 04/18/2015 | REFUELING OUTAGE | | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 98 | | FULL ELECTRICAL GENERATING CAPACITY | | |
D.C. Cook 1 | 100 | | MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * | |
D.C. Cook 2 | 100 | | MINIMUM GENERATION ALERT HIGH SYSTEM VOLTAGE ACTION | * | |
Davis-Besse | 100 | | HIGH SYSTEM VOLTAGE ACTION | * | |
Dresden 2 | 100 | | | | |
Dresden 3 | 57 | | CONTROL ROD SEQUENCE EXCHANGE | * | |
Duane Arnold | 99 | | MAX RECIRC FLOW | | |
Fermi 2 | 100 | | | | |
La Salle 1 | 100 | | | | |
La Salle 2 | 100 | | | | |
Monticello | 0 | 04/12/2015 | REFUELING OUTAGE | | |
Palisades | 100 | | | | |
Perry 1 | 100 | | | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | | | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 0 | 05/09/2015 | REFUELING OUTAGE. | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | * | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 0 | 04/11/2015 | REFUELING OUTAGE | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 100 | | | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 95 | | REDUCED POWER DUE TO PLANNED MAINTENANCE | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021