Power Reactor Status Report for April 4, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | HIGH SYSTEM VOLTAGE ACTION | * | |
Beaver Valley 2 | 100 | | HIGH SYSTEM VOLTAGE ACTION | * | |
Calvert Cliffs 1 | 100 | | HIGH SYSTEM VOLTAGE ACTION | | |
Calvert Cliffs 2 | 99 | | HIGH SYSTEM VOLTAGE ACTION REDUCED POWER DUE TO MSR STEAM VALVE FAILED CLOSED | * | |
FitzPatrick | 100 | | | | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | COASTDOWN TO REFUELING OUTAGE | * | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 100 | | | | |
Limerick 2 | 82 | | COASTDOWN TO REFUELING OUTAGE | | |
Millstone 2 | 70 | | ONE OFFSITE LINE OOS TO WORK ON OFFSITE TRANSFORMER | | |
Millstone 3 | 83 | | ONE OFFSITE LINE OOS TO WORK ON OFFSITE TRANSFORMER | | |
Nine Mile Point 1 | 0 | 03/15/2015 | REFUELING OUTAGE IN HOT SHUTDOWN TO PERFORM HYDRO ACTIVITIES | * | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 92 | | HOLDING POWER FOR EPU TESTING | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 100 | | | | |
Salem 1 | 100 | | | | |
Salem 2 | 100 | | | | |
Seabrook 1 | 100 | | | | |
Susquehanna 1 | 76 | | INCREASING POWER AFTER ROD SEQUENCE EXCHANGE | * | |
Susquehanna 2 | 100 | | | * | |
Three Mile Island 1 | 100 | | HIGH SYSTEM VOLTAGE ACTION | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 0 | 03/13/2015 | REFUELING OUTAGE | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 0 | 02/20/2015 | REFUELING OUTAGE | * | |
Catawba 1 | 100 | | | | |
Catawba 2 | 13 | | HOLDING POWER FOR MAINTENANCE. TURBINE GENERATOR NOT ONLINE. | | |
Farley 1 | 0 | 03/29/2015 | REFUELING OUTAGE | | |
Farley 2 | 100 | | | | |
Harris 1 | 0 | 04/01/2015 | REFUELING OUTAGE | | |
Hatch 1 | 100 | | | * | |
Hatch 2 | 100 | | | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 0 | 04/02/2015 | MANUAL REACTOR TRIP. SEE EN #50946 | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 0 | 03/22/2015 | REFUELING OUTAGE | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 75 | | COASTDOWN TO REFUELING OUTAGE | | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 96 | | COASTDOWN TO REFUELING OUTAGE | * | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 0 | 03/29/2015 | REFUELING OUTAGE | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 98 | | 100% ELECTRICAL CAPABILITY COASTDOWN TO REFUELING OUTAGE | | |
D.C. Cook 1 | 100 | | | * | |
D.C. Cook 2 | 0 | 03/25/2015 | REFUELING OUTAGE | * | |
Davis-Besse | 100 | | HIGH SYSTEM VOLTAGE ACTION | | |
Dresden 2 | 100 | | | | |
Dresden 3 | 100 | | | | |
Duane Arnold | 100 | | | | |
Fermi 2 | 8 | | RAISING POWER | * | |
La Salle 1 | 100 | | | | |
La Salle 2 | 100 | | | | |
Monticello | 95 | | EPU TESTING IN PROGRESS | | |
Palisades | 100 | | | | |
Perry 1 | 0 | 03/08/2015 | REFUELING OUTAGE HIGH SYSTEM VOLTAGE ACTION | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 0 | 04/03/2015 | MANUAL RX TRIP - SEE EN #50950 | * | 1 |
Quad Cities 1 | 0 | 04/02/2015 | MANUAL RX SCRAM. SEE EN #50949 | * | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 100 | | | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 0 | 04/03/2015 | REFUELING OUTAGE | * | |
River Bend 1 | 92 | | ROD PATTERN ADJUSTMENT | * | |
South Texas 1 | 100 | | | | |
South Texas 2 | 0 | 03/28/2015 | REFUELING OUTAGE | * | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 0 | 02/28/2015 | REFUELING OUTAGE | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021