Power Reactor Status Report for March 15, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 80 | HOLDING FOR TESTING | * | ||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | HIGH SYSTEM VOLTAGE ACTION IN EFFECT | * | ||
Indian Point 2 | 100 | 38 KV FEEDER LINE #95331 OOS | * | ||
Indian Point 3 | 0 | 03/01/2015 | CORE ONLOAD IN PROGRESS | ||
Limerick 1 | 100 | ||||
Limerick 2 | 89 | COASTDOWN TO REFUELING OUTAGE | * | ||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 90 | COASTDOWN TO REFUELING OUTAGE | |||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 89 | HOLDING POWER FOR EPU TESTING | |||
Peach Bottom 3 | 40 | REDUCED POWER FOR "3B" RECIRC PUMP REPAIRS | * | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 61 | REDUCED POWER TO REPAIR OIL LEAK ON STEAM GENERATOR FEED PUMP #12 | * | ||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | 1 CONTINGENCY FROM REQUIRED DOWNPOWER | |||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION IN EFFECT | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 0 | 03/13/2015 | REFUELING OUTAGE | * | |
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 0 | 02/20/2015 | CORE RELOAD IN PROGRESS | * | |
Catawba 1 | 100 | ||||
Catawba 2 | 0 | 02/27/2015 | DEFUELED | ||
Farley 1 | 91 | COASTDOWN TO REFUELING OUTAGE | |||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 33 | HOLDING FOR TESTING | * | ||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 0 | 03/07/2015 | DEFUELED | * | |
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 54 | INCREASING POWER TO APPROXIMATELY 72% | * | ||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 0 | 03/13/2015 | FORCED OUTAGE - REACTOR TRIP AND SAFETY INJECTION - SEE EN #50894 - ANTICIPATE RESTART IN THE NEXT 24 HOURS | * | |
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 81 | INCREASING POWER AFTER ROD SEQ, EXCHANGE | * | ||
D.C. Cook 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
D.C. Cook 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 21 | HOLDING FOR JET PUMP FME ISSUE | |||
Monticello | 95 | EPU TESTING IN PROGRESS | |||
Palisades | 100 | ||||
Perry 1 | 0 | 03/08/2015 | REFUELING OUTAGE | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 0 | 03/05/2015 | FORCED OUTAGE DUE TO LOSS OF INSTRUMENT AIR. SEE EN# 50866. | ||
Quad Cities 1 | 0 | 03/02/2015 | REFUELING OUTAGE | ||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 0 | 02/22/2015 | REFUELING OUTAGE | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 0 | 02/28/2015 | DEFUELED |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021