Power Reactor Status Report for March 1, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 100 | | | | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 0 | 02/15/2015 | REFUELING OUTAGE | * | |
FitzPatrick | 100 | | | | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 96 | | COASTDOWN TO REFUELING OUTAGE | * | |
Limerick 1 | 100 | | | * | |
Limerick 2 | 95 | | COASTDOWN TO REFUELING OUTAGE | | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 94 | | COASTDOWN TO REFUELING OUTAGE | * | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 89 | | HOLDING POWER FOR EPU TESTING | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 100 | | | | |
Salem 1 | 100 | | | | |
Salem 2 | 100 | | | | |
Seabrook 1 | 100 | | | | |
Susquehanna 1 | 100 | | | | |
Susquehanna 2 | 100 | | | | |
Three Mile Island 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 97 | | DRYWELL INLEAKAGE ISSUE VIA RBCCW SYSTEM | | |
Browns Ferry 3 | 68 | | FEEDPUMP AND CONDENSATE PUMP PLANNED MAINTENANCE CONTROL ROD SEQUENCE EXCHANGE | * | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 0 | 02/20/2015 | REFUELING OUTAGE | | |
Catawba 1 | 100 | | | | |
Catawba 2 | 0 | 02/27/2015 | REFUELING OUTAGE | * | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 0 | 02/09/2015 | REFUELING OUTAGE | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 28 | | HOLDING POWER TO WARM MSRS | * | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 100 | | | | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 0 | 02/21/2015 | FORCED OUTAGE - REPAIR CONDENSER BOOT SEAL | * | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 84 | | PJM REQUEST DUE TO LOCAL OUTAGE | | |
Byron 2 | 100 | | | | |
Clinton | 80 | | INCREASING POWER AFTER ROD PATTERN ADJUSTMENT | * | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 100 | | | | |
Dresden 2 | 100 | | | | |
Dresden 3 | 98 | | INCREASING POWER | * | |
Duane Arnold | 100 | | | | |
Fermi 2 | 100 | | | | |
La Salle 1 | 100 | | | | |
La Salle 2 | 21 | | MAIN GENERATOR TIED TO GRID - HOLDING FOR JET PUMP FME ISSUE | * | |
Monticello | 95 | | EPU TESTING IN PROGRESS | | |
Palisades | 100 | | | | |
Perry 1 | 87 | | COASTDOWN TO REFUELING OUTAGE | | |
Point Beach 1 | 100 | | SOLAR FLARE K-6 | * | |
Point Beach 2 | 100 | | SOLAR FLARE K-6 | * | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 98 | | COASTDOWN TO REFUELING OUTAGE | * | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 0 | 01/25/2015 | CHANGED MODE TO REPAIR NUCLEAR INSTRUMENTS | * | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 100 | | | | |
Grand Gulf 1 | 88 | | INCREASING POWER | * | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 0 | 02/22/2015 | REFUELING OUTAGE | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 0 | 02/28/2015 | REFUELING OUTAGE | * | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021