Power Reactor Status Report for February 17, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | * | |
Beaver Valley 2 | 100 | | | * | |
Calvert Cliffs 1 | 100 | | COLD WEATHER ALERT | | |
Calvert Cliffs 2 | 0 | 02/15/2015 | REFUELING OUTAGE COLD WEATHER ALERT | | |
FitzPatrick | 100 | | | | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 100 | | COLD WEATHER ALERT | * | |
Limerick 2 | 100 | | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | * | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 98 | | COASTDOWN TO REFUELING OUTAGE | * | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | COLD WEATHER ALERT | | |
Peach Bottom 2 | 89 | | HOLDING POWER FOR EPU POWER ASCENSION ANALYSIS | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 0 | 02/14/2015 | SHUTDOWN DUE TO GRID STABILITY ISSUES DURING BLIZZARD CONDITIONS | | |
Salem 1 | 100 | | | * | |
Salem 2 | 100 | | | | |
Seabrook 1 | 100 | | | | |
Susquehanna 1 | 100 | | COLD WEATHER ALERT | | |
Susquehanna 2 | 100 | | COLD WEATHER ALERT | | |
Three Mile Island 1 | 100 | | COLD WEATHER ALERT | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | CONSERVATIVE OPERATION ALERT | | |
Browns Ferry 2 | 100 | | CONSERVATIVE OPERATION ALERT | | |
Browns Ferry 3 | 100 | | CONSERVATIVE OPERATION ALERT | | |
Brunswick 1 | 100 | | GRID RELIABILITY ALERT LEVEL 0 | * | |
Brunswick 2 | 100 | | GRID RELIABILITY ALERT LEVEL 0 | * | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | GRID RELIABILITY ALERT | * | |
Hatch 1 | 100 | | | | |
Hatch 2 | 0 | 02/09/2015 | REFUELING OUTAGE | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | | * | |
North Anna 2 | 100 | | | * | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | GRID RELIABILITY ALERT LEVEL 0 | * | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 0 | 02/15/2015 | SHUTDOWN DUE TO SECONDARY CHEMISTRY | | |
Sequoyah 1 | 100 | | CONSERVATIVE OPERATIONS ALERT | | |
Sequoyah 2 | 100 | | CONSERVATIVE OPERATIONS ALERT | | |
Summer | 100 | | | | |
Surry 1 | 100 | | WINTER STORM WARNING | * | |
Surry 2 | 100 | | WINTER STORM WARNING | * | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 100 | | CONSERVATIVE OPERATION ALERT | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | COLD WEATHER ALERT | | |
Braidwood 2 | 100 | | COLD WEATHER ALERT | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 99 | | 100% GENERATOR OUTPUT | | |
D.C. Cook 1 | 100 | | COLD WEATHER ALERT | | |
D.C. Cook 2 | 100 | | COLD WEATHER ALERT | | |
Davis-Besse | 100 | | | * | |
Dresden 2 | 100 | | COLD WEATHER ALERT | | |
Dresden 3 | 100 | | COLD WEATHER ALERT | | |
Duane Arnold | 100 | | | | |
Fermi 2 | 100 | | | | |
La Salle 1 | 100 | | COLD WEATHER ALERT | | |
La Salle 2 | 0 | 02/01/2015 | REFUELING OUTAGE COLD WEATHER ALERT | | |
Monticello | 95 | | EPU TESTING IN PROGRESS | | |
Palisades | 100 | | | | |
Perry 1 | 91 | | COASTDOWN TO REFUELING OUTAGE | * | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | COLD WEATHER ALERT | | |
Quad Cities 2 | 100 | | COLD WEATHER ALERT | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 0 | 01/25/2015 | REFUELING OUTAGE - CORE RELOAD COMPLETE | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 100 | | | | |
Grand Gulf 1 | 44 | | INCREASING POWER | * | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 98 | | COASTDOWN TO REFUELING OUTAGE | * | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021