Power Reactor Status Report for May 17, 2014
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 0 | 04/18/2014 | REFUELING OUTAGE | ||
| Calvert Cliffs 1 | 100 | HIGH SYSTEM VOLTAGE | * | ||
| Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE | * | ||
| FitzPatrick | 100 | ||||
| Ginna | 0 | 04/27/2014 | REFUELING OUTAGE | ||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 0 | 04/05/2014 | REFUELING OUTAGE | ||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 55 | LOAD DROP FOR MAINTENANCE | * | ||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 0 | 05/13/2014 | MAINTENANCE OUTAGE | ||
| Salem 1 | 100 | ||||
| Salem 2 | 0 | 04/12/2014 | REFUELING OUTAGE | ||
| Seabrook 1 | 100 | ONE CONTINGENCY AWAY FROM POTENTIAL DOWN POWER DUE TO LINE WORK | |||
| Susquehanna 1 | 0 | 04/12/2014 | REFUELING OUTAGE HIGH SYSTEM VOLTAGE ACTION | * | |
| Susquehanna 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
| Three Mile Island 1 | 100 | ||||
| Vermont Yankee | 97 | INCREASING POWER | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 0 | 05/06/2014 | REFUELING OUTAGE | ||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 26 | LOWERING POWER TO 15% TO TAKE TURBINE OFF LINE | * | ||
| Harris 1 | 0 | 05/15/2014 | MAINTENANCE OUTAGE | ||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | * | |||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 0 | 05/11/2014 | REFUELING OUTAGE | ||
| Summer | 0 | 04/04/2014 | REFUELING OUTAGE | ||
| Surry 1 | 100 | ||||
| Surry 2 | 0 | 04/20/2014 | REFUELING OUTAGE | * | |
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 0 | 05/02/2014 | REFUELING OUTAGE | ||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 98 | 100% ELECTRICAL CAPABILITY | * | ||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | HIGH SYSTEM VOLTAGE WARNING | * | ||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | * | |||
| Fermi 2 | 100 | 1 OF 3 120 KV LINES OUT OF SERVICE | |||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 88 | ENGINEERING HOLD FOR EPU TESTING | |||
| Palisades | 100 | ||||
| Perry 1 | 64 | REDUCED POWER FOR ROD PATTERN ADJUSTMENT | * | ||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 72 | HOLDING POWER FOR GRID STABILIZATION | |||
| Arkansas Nuclear 2 | 0 | 04/27/2014 | REFUELING OUTAGE | ||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 85 | INCREASING POWER AFTER TURBINE TRIP TESTING | * | ||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | * | |||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| South Texas 1 | 0 | 03/15/2014 | REFUELING OUTAGE | ||
| South Texas 2 | 100 | ||||
| Waterford 3 | 49 | FEEDWATER PUMP MAINTENANCE | |||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021