Power Reactor Status Report for April 15, 2014
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 82 | COASTDOWN TO REFUELING OUTAGE | * | ||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 0 | 04/05/2014 | REFUELING OUTAGE | ||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 0 | 03/23/2014 | REFUELING OUTAGE | ||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ONE 345kV LINE OUT OF SERVICE FOR PLANNED MAINTENANCE | * | ||
Salem 1 | 0 | 04/12/2014 | AUTOMATIC REACTOR TRIP. SEE EN #50032. | ||
Salem 2 | 0 | 04/12/2014 | REFUELING OUTAGE | ||
Seabrook 1 | 0 | 03/31/2014 | REFUELING OUTAGE - CORE RELOADED | * | |
Susquehanna 1 | 0 | 04/12/2014 | REFUELING OUTAGE | ||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 78 | INCREASING POWER | * | ||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 0 | 03/21/2014 | REFUELING OUTAGE | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 0 | 04/14/2014 | REFUELING OUTAGE | * | |
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 0 | 03/02/2014 | EXITING REFUELING OUTAGE | ||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
Summer | 0 | 04/04/2014 | REFUELING OUTAGE | ||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 0 | 03/16/2014 | REFUELING OUTAGE | * | |
Turkey Point 4 | 100 | ||||
Vogtle 1 | 34 | VALVING IN EXTRACTION STEAM | * | ||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 0 | 03/23/2014 | REFUELING OUTAGE |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | * | ||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 0 | 01/31/2014 | REFUELING OUTAGE | ||
Dresden 2 | 0 | 04/11/2014 | AUTOMATIC REACTOR SCRAM - SEE EN #50030. | * | |
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 83 | TRANSFORMER MAINTENANCE HOLD | |||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 88 | ENGINEERING HOLD FOR EPU TESTING | |||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 0 | 03/16/2014 | REFUELING OUTAGE | ||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 0 | 03/31/2014 | REFUELING OUTAGE |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 0 | 03/29/2014 | REFUELING OUTAGE | ||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 87 | INCREASING POWER | * | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 0 | 04/04/2014 | REFUELING OUTAGE | ||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
South Texas 1 | 0 | 03/15/2014 | REFUELING OUTAGE | ||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 04/12/2014 | REFUELING OUTAGE | ||
Wolf Creek 1 | 0 | 03/07/2014 | MID CYCLE PLANNED MAINTENANCE OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021